|
Summary of Big Ends
| Points Scored | By | Against | Session | End | Game Result |
| 6 | IND - India | LUX - Luxembourg | 19 | 3 | 16 - 3 |
| 6 | IRL - Ireland | LUX - Luxembourg | 14 | 2 | 11 - 6 |
| 6 | NED - Netherlands | KEN - Kenya | 12 | 1 | 15 - 0 |
| 6 | POR - Portugal | ROU - Romania | 3 | 5 | 9 - 4 |
| 5 | FRA - France | ESP - Spain | 17 | 1 | 10 - 6 |
| 5 | FRA - France | GUY - Guyana | 5 | 3 | 10 - 5 |
| 5 | FRA - France | NGR - Nigeria | 3 | 6 | 14 - 1 |
| 5 | GUY - Guyana | ESP - Spain | 15 | 4 | 10 - 3 |
| 5 | GUY - Guyana | UKR - Ukraine | 11 | 1 | 8 - 3 |
| 5 | UKR - Ukraine | NGR - Nigeria | 5 | 5 | 13 - 6 |
| 5 | UKR - Ukraine | ESP - Spain | 2 | 6 | 9 - 6 |
| 5 | AUT - Austria | JAM - Jamaica | Q1 | 1 | 10 - 4 |
| 5 | CRO - Croatia | THA - Thailand | 16 | 2 | 8 - 4 |
| 5 | IND - India | KEN - Kenya | 6 | 1 | 13 - 0 |
| 5 | LAT - Latvia | BRA - Brazil | 3 | 1 | 11 - 3 |
| 5 | LTU - Lithuania | KEN - Kenya | 10 | 2 | 19 - 0 |
| 5 | PHI - Philippines | NGR - Nigeria | 15 | 7 | 11 - 4 |
| 5 | SVK - Slovakia | LUX - Luxembourg | 12 | 7 | 11 - 10 |
| 4 | SVK - Slovakia | KEN - Kenya | 19 | 6 | 18 - 0 |
| 4 | SVK - Slovakia | KEN - Kenya | 19 | 2 | 18 - 0 |
| 4 | SVK - Slovakia | KEN - Kenya | 19 | 1 | 18 - 0 |
| 4 | SVK - Slovakia | LUX - Luxembourg | 12 | 5 | 11 - 10 |
| 4 | SVK - Slovakia | IND - India | 1 | 4 | 11 - 6 |
| 4 | SVK - Slovakia | IND - India | 1 | 3 | 11 - 6 |
| 4 | POL - Poland | PHI - Philippines | Q1 | 5 | 10 - 3 |
| 4 | POL - Poland | ENG - England | 8 | 1 | 9 - 2 |
| 4 | POL - Poland | BEL - Belgium | 4 | 6 | 14 - 5 |
| 4 | POL - Poland | BEL - Belgium | 4 | 4 | 14 - 5 |
| 4 | POL - Poland | MEX - Mexico | 1 | 4 | 10 - 3 |
| 4 | CHN - China | PAK - Pakistan | 14 | 5 | 9 - 6 |
| 4 | CHN - China | MEX - Mexico | 12 | 6 | 10 - 8 |
| 4 | CHN - China | PUR - Puerto Rico | 10 | 7 | 14 - 2 |
| 4 | CHN - China | ENG - England | 4 | 7 | 9 - 3 |
| 4 | HUN - Hungary | LAT - Latvia | Q2 | 7 | 9 - 5 |
| 4 | HUN - Hungary | POR - Portugal | 17 | 6 | 10 - 3 |
| 4 | HUN - Hungary | BRA - Brazil | 5 | 6 | 11 - 4 |
| 4 | HUN - Hungary | BRA - Brazil | 5 | 3 | 11 - 4 |
| 4 | FRA - France | UKR - Ukraine | 15 | 3 | 9 - 8 |
| 4 | FRA - France | PHI - Philippines | 11 | 3 | 9 - 3 |
| 4 | FRA - France | GUY - Guyana | 5 | 4 | 10 - 5 |
| 4 | LTU - Lithuania | KEN - Kenya | 10 | 5 | 19 - 0 |
| 4 | LTU - Lithuania | KEN - Kenya | 10 | 1 | 19 - 0 |
| 4 | LTU - Lithuania | NED - Netherlands | 1 | 4 | 5 - 8 |
| 4 | TPE - Chinese Taipei | THA - Thailand | 7 | 4 | 12 - 3 |
| 4 | TPE - Chinese Taipei | JAM - Jamaica | 4 | 4 | 8 - 5 |
| 4 | TPE - Chinese Taipei | AUT - Austria | 2 | 3 | 8 - 7 |
| 4 | BEL - Belgium | MEX - Mexico | 10 | 2 | L - W |
| 4 | BEL - Belgium | PUR - Puerto Rico | 8 | 2 | 11 - 6 |
| 4 | HKG - Hong Kong, China | THA - Thailand | 18 | 3 | 11 - 3 |
| 4 | HKG - Hong Kong, China | THA - Thailand | 18 | 1 | 11 - 3 |
| 4 | IND - India | IRL - Ireland | 10 | 3 | 9 - 11 |
| 4 | IND - India | KEN - Kenya | 6 | 6 | 13 - 0 |
| 4 | JAM - Jamaica | HKG - Hong Kong, China | 16 | 2 | 13 - 3 |
| 4 | JAM - Jamaica | CRO - Croatia | 7 | 7 | 9 - 4 |
| 4 | LUX - Luxembourg | KEN - Kenya | 8 | 4 | 11 - 1 |
| 4 | LUX - Luxembourg | LTU - Lithuania | 6 | 3 | 10 - 9 |
| 4 | PHI - Philippines | UKR - Ukraine | 17 | 5 | 9 - 5 |
| 4 | PHI - Philippines | GUY - Guyana | 3 | 2 | 7 - 6 |
| 4 | AUT - Austria | TUR - Türkiye | 7 | 3 | 8 - 4 |
| 4 | CRO - Croatia | HKG - Hong Kong, China | 4 | 6 | 5 - 7 |
| 4 | ENG - England | MEX - Mexico | 19 | 1 | 8 - 4 |
| 4 | GUY - Guyana | NGR - Nigeria | 17 | 4 | 11 - 0 |
| 4 | IRL - Ireland | IND - India | 10 | 6 | 11 - 9 |
| 4 | NED - Netherlands | SVK - Slovakia | 8 | 1 | 12 - 1 |
| 4 | NGR - Nigeria | UKR - Ukraine | 5 | 2 | 6 - 13 |
| 4 | ROU - Romania | SLO - Slovenia | 5 | 4 | 6 - 7 |
| 4 | SLO - Slovenia | POR - Portugal | 15 | 1 | 8 - 6 |
| 4 | UKR - Ukraine | NGR - Nigeria | 5 | 3 | 13 - 6 |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Group A | | | |
| NED | 6 | 0 | Q |
| IRL | 4 | 2 | Q |
| SVK | 4 | 2 | |
| LTU | 3 | 3 | |
| IND | 2 | 4 | |
| LUX | 2 | 4 | |
| KEN | 0 | 6 | |
| Group B | | | |
| CHN | 6 | 0 | Q |
| POL | 5 | 1 | Q |
| ENG | 3 | 3 | Q |
| MEX | 3 | 3 | |
| PAK | 3 | 3 | |
| BEL | 1 | 5 | |
| PUR | 0 | 6 | |
| Group C | | | |
| TPE | 5 | 1 | Q |
| AUT | 5 | 1 | Q |
| JAM | 4 | 2 | Q |
| TUR | 4 | 2 | |
| HKG | 2 | 4 | |
| CRO | 1 | 5 | |
| THA | 0 | 6 | |
| Group D | | | |
| FRA | 5 | 0 | Q |
| PHI | 4 | 1 | Q |
| GUY | 3 | 2 | |
| UKR | 2 | 3 | |
| ESP | 1 | 4 | |
| NGR | 0 | 5 | |
| Group E | | | |
| HUN | 4 | 1 | Q |
| LAT | 4 | 1 | Q |
| SLO | 3 | 2 | |
| POR | 2 | 3 | |
| ROU | 2 | 3 | |
| BRA | 0 | 5 | |
|