|
Schedule
Time in Dumfries, Scotland
| Session 1 | Mon 5 Jan 9:00 | MEX POL | | | ENG PAK | | | SVK IND | | | NED LTU | | | CHN BEL | | | KEN IRL | |
| Session 2 | Mon 5 Jan 12:30 | | | | | | | THA JAM | | | TUR HKG | | | ESP UKR | | | TPE AUT | |
| Session 3 | Mon 5 Jan 16:00 | LAT BRA | | | ROU POR | | | FRA NGR | | | HUN SLO | | | LUX NED | | | GUY PHI | |
| Session 4 | Mon 5 Jan 19:30 | CRO HKG | | | AUT THA | | | PUR MEX | | | BEL POL | | | JAM TPE | | | ENG CHN | |
| Session 5 | Tue 6 Jan 9:00 | SLO ROU | | | FRA GUY | | | POR LAT | | | PHI ESP | | | BRA HUN | | | UKR NGR | |
| Session 6 | Tue 6 Jan 12:30 | LUX LTU | | | IRL SVK | | | | | | | | | IND KEN | | | | |
| Session 7 | Tue 6 Jan 16:00 | | | | | | | TUR AUT | | | THA TPE | | | | | | JAM CRO | |
| Session 8 | Tue 6 Jan 19:30 | SVK NED | | | KEN LUX | | | POL ENG | | | PAK MEX | | | LTU IRL | | | BEL PUR | |
| Session 9 | Wed 7 Jan 9:00 | THA TUR | | | TPE CRO | | | | | | | | | HKG AUT | | | | |
| Session 10 | Wed 7 Jan 12:30 | IRL IND | | | MEX BEL | | | KEN LTU | | | CHN PUR | | | | | | POL PAK | |
| Session 11 | Wed 7 Jan 16:00 | GUY UKR | | | NGR ESP | | | ROU HUN | | | POR BRA | | | FRA PHI | | | LAT SLO | |
| Session 12 | Wed 7 Jan 19:30 | CHN MEX | | | PUR ENG | | | LUX SVK | | | LTU IND | | | BEL PAK | | | NED KEN | |
| Session 13 | Thu 8 Jan 9:00 | AUT JAM | | | | | | TPE HKG | | | | | | CRO TUR | | | | |
| Session 14 | Thu 8 Jan 12:30 | ENG BEL | | | IND NED | | | PAK CHN | | | IRL LUX | | | PUR POL | | | LTU SVK | |
| Session 15 | Thu 8 Jan 16:00 | PHI NGR | | | LAT HUN | | | ESP GUY | | | UKR FRA | | | SLO POR | | | BRA ROU | |
| Session 16 | Thu 8 Jan 19:30 | | | | | | | CRO THA | | | HKG JAM | | | | | | TUR TPE | |
| Session 17 | Fri 9 Jan 10:00 | HUN POR | | | PHI UKR | | | SLO BRA | | | ROU LAT | | | NGR GUY | | | ESP FRA | |
| Session 18 | Fri 9 Jan 14:00 | | | | JAM TUR | | | | | | AUT CRO | | | | | | HKG THA | |
| Session 19 | Fri 9 Jan 18:00 | PAK PUR | | | POL CHN | | | NED IRL | | | SVK KEN | | | MEX ENG | | | IND LUX | |
| Qualification Round | Sat 10 Jan 10:00 | | | | | | | | | | | | | | | | | |
| Qualification Round | Sat 10 Jan 15:00 | | | | | | | | | | | | | | | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Group A | | | |
| IND | 0 | 0 | |
| IRL | 0 | 0 | |
| LTU | 0 | 0 | |
| LUX | 0 | 0 | |
| NED | 0 | 0 | |
| SVK | 0 | 0 | |
| Group B | | | |
| BEL | 0 | 0 | |
| CHN | 0 | 0 | |
| ENG | 0 | 0 | |
| MEX | 0 | 0 | |
| POL | 0 | 0 | |
| Group C | | | |
| AUT | 0 | 0 | |
| HKG | 0 | 0 | |
| JAM | 0 | 0 | |
| TPE | 0 | 0 | |
| TUR | 0 | 0 | |
| Group D | | | |
| ESP | 0 | 0 | |
| FRA | 0 | 0 | |
| GUY | 0 | 0 | |
| PHI | 0 | 0 | |
| UKR | 0 | 0 | |
| Group E | | | |
| BRA | 0 | 0 | |
| HUN | 0 | 0 | |
| LAT | 0 | 0 | |
| POR | 0 | 0 | |
| SLO | 0 | 0 | |
|