 | Results |
|
|
Team Profile: Switzerland
Original Team Line-up
| Name | Position | Function | Delivery | Gender |
| WAGENSEIL Yves | 4 | V | R | M |
| WUEEST Nora | 3 | S | L | F |
| WUEEST Dieter | 2 | | L | M |
| WUEEST Marion | 1 | | R | F |
| WUEEST Carola | | C | | F |
| WUEEST Isabelle | | O | | F |
Schedule / Results
| Session 2 | Oct 12 2024 12:00 | KEN | Kenya | ODHIAMBO D | *19 | : 0 | | |
| Session 4 | Oct 12 2024 20:30 | KAZ | Kazakhstan | ZHUZBAY A | * 6 | : 4 | | |
| Session 7 | Oct 13 2024 16:00 | FIN | Finland | UUSIPAAVALNIEMI J | * 8 | : 7 | | |
| Session 10 | Oct 14 2024 12:00 | UKR | Ukraine | NIKOLOV E | * 7 | : 6 | | |
| Session 15 | Oct 15 2024 16:00 | WAL | Wales | COOMBS G | 4 | : 9* | | |
| Session 20 | Oct 16 2024 20:00 | BEL | Belgium | VAN OOSTERWYCK C | * 7 | : 5 | | |
| Session 22 | Oct 17 2024 12:00 | GER | Germany | GOLDEMANN S | *12 | : 5 | | |
| 1/8-final S.1 | Oct 18 2024 09:00 | UKR | Ukraine | NIKOLOV E | 6 | : 3* | | |
| Quarter-finals | Oct 18 2024 19:00 | USA | United States | FALCO D | * 5 | : 2 | | |
| Semi-finals | Oct 19 2024 09:00 | SWE | Sweden | GRANBOM S | * 4 | : 6 | | |
| Finals | Oct 19 2024 15:00 | ESP | Spain | VEZ S | 4 | : 2* | | |
* = Last Stone First End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Group A | | | |
| CAN | 7 | 0 | Q |
| CZE | 5 | 2 | Q |
| NZL | 4 | 3 | Q |
| HUN | 4 | 3 | |
| ENG | 3 | 4 | |
| TUR | 3 | 4 | |
| LAT | 2 | 5 | |
| PHI | 0 | 7 | |
| Group B | | | |
| SWE | 7 | 0 | Q |
| POL | 6 | 1 | Q |
| ITA | 5 | 2 | Q |
| IRL | 4 | 3 | |
| AUS | 3 | 4 | |
| IND | 2 | 5 | |
| NGR | 1 | 6 | |
| PUR | 0 | 7 | |
| Group C | | | |
| USA | 7 | 0 | Q |
| ESP | 6 | 1 | Q |
| SLO | 5 | 2 | Q |
| SCO | 4 | 3 | Q |
| HKG | 3 | 4 | |
| BRA | 2 | 5 | |
| TPE | 1 | 6 | |
| ROU | 0 | 7 | |
| Group D | | | |
| NOR | 6 | 0 | Q |
| JPN | 4 | 2 | Q |
| NED | 4 | 2 | Q |
| DEN | 3 | 3 | |
| EST | 2 | 4 | |
| AUT | 2 | 4 | |
| SVK | 0 | 6 | |
| Group E | | | |
| SUI | 6 | 1 | Q |
| KAZ | 6 | 1 | Q |
| UKR | 5 | 2 | Q |
| GER | 3 | 4 | |
| FIN | 3 | 4 | |
| WAL | 3 | 4 | |
| BEL | 2 | 5 | |
| KEN | 0 | 7 | |
|