 | Results |
|
|
Team Profile: United States
Original Team Line-up
| Name | Position | Function | Delivery | Age | Gender | Years curled |
| FALCO David | 4 | S | R | 47 | M | 34 |
| WOOD Rebecca | 3 | V | R | 38 | F | 22 |
| WHEELER Lance | 2 | | R | 40 | M | 14 |
| MOORES Clare | 1 | | R | 34 | F | 8 |
| BROWN Brian | | C | | 67 | M | 8 |
| FINCH Pam | | 2C | | 74 | F | |
Schedule / Results
| Session 3 | Oct 12 2024 16:00 | BRA | Brazil | VILELA SM | *10 | : 3 | | |
| Session 5 | Oct 13 2024 08:00 | ROU | Romania | GHERGIE D | * 9 | : 1 | | |
| Session 9 | Oct 14 2024 08:00 | SLO | Slovenia | ZELINKA GB | 7 | : 3* | | |
| Session 12 | Oct 14 2024 20:00 | TPE | Chinese Taipei | HOU YL | 9 | : 2* | | |
| Session 14 | Oct 15 2024 12:00 | SCO | Scotland | KENNEDY N | * 6 | : 4 | | |
| Session 20 | Oct 16 2024 20:00 | HKG | Hong Kong, China | CHANG J | * 7 | : 2 | | |
| Session 23 | Oct 17 2024 16:00 | ESP | Spain | VEZ S | * 6 | : 1 | | |
| 1/8-final S.1 | Oct 18 2024 09:00 | NZL | New Zealand | SARGON B | 6 | : 1* | | |
| Quarter-finals | Oct 18 2024 19:00 | SUI | Switzerland | WUEEST N | 2 | : 5* | | |
* = Last Stone First End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Group A | | | |
| CAN | 7 | 0 | Q |
| CZE | 5 | 2 | Q |
| NZL | 4 | 3 | Q |
| HUN | 4 | 3 | |
| ENG | 3 | 4 | |
| TUR | 3 | 4 | |
| LAT | 2 | 5 | |
| PHI | 0 | 7 | |
| Group B | | | |
| SWE | 7 | 0 | Q |
| POL | 6 | 1 | Q |
| ITA | 5 | 2 | Q |
| IRL | 4 | 3 | |
| AUS | 3 | 4 | |
| IND | 2 | 5 | |
| NGR | 1 | 6 | |
| PUR | 0 | 7 | |
| Group C | | | |
| USA | 7 | 0 | Q |
| ESP | 6 | 1 | Q |
| SLO | 5 | 2 | Q |
| SCO | 4 | 3 | Q |
| HKG | 3 | 4 | |
| BRA | 2 | 5 | |
| TPE | 1 | 6 | |
| ROU | 0 | 7 | |
| Group D | | | |
| NOR | 6 | 0 | Q |
| JPN | 4 | 2 | Q |
| NED | 4 | 2 | Q |
| DEN | 3 | 3 | |
| EST | 2 | 4 | |
| AUT | 2 | 4 | |
| SVK | 0 | 6 | |
| Group E | | | |
| SUI | 6 | 1 | Q |
| KAZ | 6 | 1 | Q |
| UKR | 5 | 2 | Q |
| GER | 3 | 4 | |
| FIN | 3 | 4 | |
| WAL | 3 | 4 | |
| BEL | 2 | 5 | |
| KEN | 0 | 7 | |
|