 | Results |
|
|
Teams
| Country | NOC | Skip | Group |
| Australia | AUS | PANOUSSI Matt | B |
| Austria | AUT | KARG Johann | D |
| Belgium | BEL | VAN OOSTERWYCK Caro | E |
| Brazil | BRA | VILELA Sergio Mitsuo | C |
| Canada | CAN | MEACHEM Shaun | A |
| Chinese Taipei | TPE | HOU Yi-Ler | C |
| Czechia | CZE | TABERY Krystof | A |
| Denmark | DEN | JENSEN Karolina | D |
| England | ENG | WOOLSTON Andrew | A |
| Estonia | EST | MADISSON Triin | D |
| Finland | FIN | UUSIPAAVALNIEMI Jussi | E |
| Germany | GER | GOLDEMANN Sven | E |
| Hong Kong, China | HKG | CHANG Jason | C |
| Hungary | HUN | EZSOL Gabor | A |
| India | IND | RAJU P. N. | B |
| Ireland | IRL | WILSON John | B |
| Italy | ITA | MAURINO Giorgia | B |
| Japan | JPN | HASE Hinako | D |
| Kazakhstan | KAZ | ZHUZBAY Abylaikhan | E |
| Kenya | KEN | ODHIAMBO Daniel | E |
| Latvia | LAT | VONDA Kriss | A |
| Netherlands | NED | SPITS Simon | D |
| New Zealand | NZL | SARGON Brett | A |
| Nigeria | NGR | WOODS III Harold | B |
| Norway | NOR | VOLLAN ROENNING Martine | D |
| Philippines | PHI | ALOJIPAN Chad | A |
| Poland | POL | JASIECKI Borys | B |
| Puerto Rico | PUR | VARGAS Jonathan | B |
| Romania | ROU | GHERGIE Dan | C |
| Scotland | SCO | KENNEDY Neil | C |
| Slovakia | SVK | KAJANOVA Gabriela | D |
| Slovenia | SLO | ZELINKA Gaber Bor | C |
| Spain | ESP | VEZ Sergio | C |
| Sweden | SWE | GRANBOM Simon | B |
| Switzerland | SUI | WUEEST Nora | E |
| Türkiye | TUR | URUSAN Ilknur | A |
| Ukraine | UKR | NIKOLOV Eduard | E |
| United States | USA | FALCO David | C |
| Wales | WAL | COOMBS Garry | E |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Group A | | | |
| CAN | 7 | 0 | Q |
| CZE | 5 | 2 | Q |
| NZL | 4 | 3 | Q |
| HUN | 4 | 3 | |
| ENG | 3 | 4 | |
| TUR | 3 | 4 | |
| LAT | 2 | 5 | |
| PHI | 0 | 7 | |
| Group B | | | |
| SWE | 7 | 0 | Q |
| POL | 6 | 1 | Q |
| ITA | 5 | 2 | Q |
| IRL | 4 | 3 | |
| AUS | 3 | 4 | |
| IND | 2 | 5 | |
| NGR | 1 | 6 | |
| PUR | 0 | 7 | |
| Group C | | | |
| USA | 7 | 0 | Q |
| ESP | 6 | 1 | Q |
| SLO | 5 | 2 | Q |
| SCO | 4 | 3 | Q |
| HKG | 3 | 4 | |
| BRA | 2 | 5 | |
| TPE | 1 | 6 | |
| ROU | 0 | 7 | |
| Group D | | | |
| NOR | 6 | 0 | Q |
| JPN | 4 | 2 | Q |
| NED | 4 | 2 | Q |
| DEN | 3 | 3 | |
| EST | 2 | 4 | |
| AUT | 2 | 4 | |
| SVK | 0 | 6 | |
| Group E | | | |
| SUI | 6 | 1 | Q |
| KAZ | 6 | 1 | Q |
| UKR | 5 | 2 | Q |
| GER | 3 | 4 | |
| FIN | 3 | 4 | |
| WAL | 3 | 4 | |
| BEL | 2 | 5 | |
| KEN | 0 | 7 | |
|