|
Teams: Men A-Division
Country | NOC | Skip |
Austria | AUT | GENNER Mathias |
Czechia | CZE | KLIMA Lukas |
England | ENG | RETCHLESS Rob |
Germany | GER | MUSKATEWITZ Marc |
Italy | ITA | RETORNAZ Joel |
Netherlands | NED | GOESGENS Wouter |
Norway | NOR | RAMSFJELL Magnus |
Scotland | SCO | MOUAT Bruce |
Sweden | SWE | EDIN Niklas |
Switzerland | SUI | SCHWALLER Yannick |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
A-Division Men | | | |
SCO | 8 | 1 | Q |
NOR | 6 | 3 | Q |
GER | 6 | 3 | Q |
SUI | 6 | 3 | Q |
SWE | 6 | 3 | |
ITA | 6 | 3 | |
AUT | 3 | 6 | |
CZE | 2 | 7 | |
NED | 2 | 7 | >B |
ENG | 0 | 9 | >B |
|