|
Teams: Men A-Division
| Country | NOC | Skip |
| Austria | AUT | GENNER Mathias |
| Czechia | CZE | KLIMA Lukas |
| Denmark | DEN | SCHMIDT Jacob |
| Germany | GER | MUSKATEWITZ Marc |
| Italy | ITA | RETORNAZ Joel |
| Norway | NOR | RAMSFJELL Magnus |
| Poland | POL | STYCH Konrad |
| Scotland | SCO | MOUAT Bruce |
| Sweden | SWE | EDIN Niklas |
| Switzerland | SUI | SCHWALLER Yannick |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| A-Division Men | | | |
| AUT | 0 | 0 | |
| CZE | 0 | 0 | |
| DEN | 0 | 0 | |
| GER | 0 | 0 | |
| ITA | 0 | 0 | |
| NOR | 0 | 0 | |
| POL | 0 | 0 | |
| SCO | 0 | 0 | |
| SUI | 0 | 0 | |
| SWE | 0 | 0 | |
|