|
Teams: Women A-Division
Country | NOC | Skip |
Denmark | DEN | DUPONT Madeleine |
Estonia | EST | TURMANN Liisa |
Hungary | HUN | KALOCSAI-VAN DORP Vera |
Italy | ITA | CONSTANTINI Stefania |
Lithuania | LTU | PAULAUSKAITE Virginija |
Norway | NOR | ROERVIK Marianne |
Scotland | SCO | JACKSON Sophie |
Sweden | SWE | HASSELBORG Anna |
Switzerland | SUI | TIRINZONI Silvana |
Türkiye | TUR | YILDIZ Dilsat |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
A-Division Women | | | |
SUI | 9 | 0 | Q |
SWE | 7 | 2 | Q |
SCO | 6 | 3 | Q |
ITA | 6 | 3 | Q |
DEN | 5 | 4 | |
TUR | 5 | 4 | |
NOR | 4 | 5 | |
LTU | 1 | 8 | |
EST | 1 | 8 | >B |
HUN | 1 | 8 | >B |
|