 | Men |
|
|
|  | Statistics |
|
 | Women |
|
|
|  | Statistics |
|
|
First Session
Men | Andorra | AND | | | 0 | scheduled SAT 9:00 |
Sheet B | Bosnia and Herzegovina | BIH | | | 0 | |
Men | Croatia | CRO | | | 0 | scheduled SAT 9:00 |
Sheet C | Georgia | GEO | | | 0 | |
Men | Latvia | LAT | | | 0 | scheduled SAT 9:00 |
Sheet D | Liechtenstein | LIE | | | 0 | |
Men | Romania | ROU | | | 0 | scheduled SAT 9:00 |
Sheet E | Slovenia | SLO | | | 0 | |
Women | Spain | ESP | | | 0 | scheduled SAT 13:30 |
Sheet B | Israel | ISR | | | 0 | |
Women | Finland | FIN | | | 0 | scheduled SAT 13:30 |
Sheet C | Luxembourg | LUX | | | 0 | |
Women | Slovakia | SVK | | | 0 | scheduled SAT 13:30 |
Sheet D | Belgium | BEL | | | 0 | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
AND | 0 | 0 | |
BIH | 0 | 0 | |
CRO | 0 | 0 | |
GEO | 0 | 0 | |
LAT | 0 | 0 | |
LIE | 0 | 0 | |
ROU | 0 | 0 | |
SLO | 0 | 0 | |
SRB | 0 | 0 | |
Women | | | |
BEL | 0 | 0 | |
ESP | 0 | 0 | |
FIN | 0 | 0 | |
ISR | 0 | 0 | |
LUX | 0 | 0 | |
SVK | 0 | 0 | |
UKR | 0 | 0 | |
|