| Men |
|
|
| | Statistics |
|
| Women |
|
|
| | Statistics |
|
|
Line-Up: Women - Sheet B
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Netherlands | | | | | | * |
Wales | | | | | | |
Team | Position | Player |
Netherlands | Vice-Skip | TONOLI Vanessa |
Wales | Skip | BEEVER Laura |
Netherlands | Skip | BOMAS Lisenka |
Wales | Vice-Skip | GLAZIER Judith |
Netherlands | Second | BOMAS Anandi |
Wales | Second | SIMPSON Emily |
Netherlands | Lead | NAS Linde |
Wales | Lead | CARRUTHERS Anna |
Netherlands | Alternate | VAN VALKENHOEF Marit |
Wales | Alternate | - |
|
Current Results
Women | NED | 10 | official |
Sheet B | WAL | 3 | 6 Ends |
Women | SVK | 8 | official |
Sheet D | UKR | 9 | 9 Ends |
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
SVK | 8 | 1 | Q |
NED | 8 | 1 | Q |
UKR | 6 | 3 | Q |
WAL | 6 | 3 | Q |
ESP | 5 | 4 | |
POR | 5 | 4 | |
BEL | 3 | 6 | |
FRA | 3 | 6 | |
ROU | 1 | 8 | |
CRO | 0 | 9 | |
|