| Men |
|
|
| | Statistics |
|
| Women |
|
|
| | Statistics |
|
|
Line-Up: Women - Sheet D
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Slovakia | | | | | | * |
Ukraine | | | | | | |
Team | Position | Player |
Slovakia | Skip | KAJANOVA Gabriela |
Ukraine | Vice-Skip | KALINICHENKO Yaroslava |
Slovakia | Vice-Skip | SYKOROVA Silvia |
Ukraine | Skip | MOSKALENKO Diana |
Slovakia | Second | MATULOVA Daniela |
Ukraine | Second | KONONENKO Oleksandra |
Slovakia | Lead | HAFEROVA Linda |
Ukraine | Lead | MOSOL Anastasiia |
Slovakia | Alternate | AXAMITOVA Zuzana |
Ukraine | Alternate | - |
|
Current Results
Women | NED | 10 | official |
Sheet B | WAL | 3 | 6 Ends |
Women | SVK | 8 | official |
Sheet D | UKR | 9 | 9 Ends |
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
SVK | 8 | 1 | Q |
NED | 8 | 1 | Q |
UKR | 6 | 3 | Q |
WAL | 6 | 3 | Q |
ESP | 5 | 4 | |
POR | 5 | 4 | |
BEL | 3 | 6 | |
FRA | 3 | 6 | |
ROU | 1 | 8 | |
CRO | 0 | 9 | |
|