| Men |
|
|
| | Statistics |
|
| Women |
|
|
| | Statistics |
|
|
Line-ups: Men -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Croatia | BAUS A | 199.6 cm | TOLIC H | 162.0 cm | 361.6 cm | |
Romania | MATAU C | 26.9 cm | COLIBAN A | 73.0 cm | 99.9 cm | * |
Team | Position | Player |
Croatia | Fourth | TOLIC Hrvoje |
Romania | Skip | COLIBAN Allen |
Croatia | Skip | BAUS Ante |
Romania | Vice-Skip | MATAU Cristian |
Croatia | Second | JURKOVIC Miroslav |
Romania | Second | COLCERIU Bogdan |
Croatia | Vice-Skip | SAMARDZIC Bruno |
Romania | Lead | GHERGIE Dan |
Croatia | Alternate | HORVAT Vedran |
Romania | Alternate | FELECAN Matei |
back
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
BUL | 7 | 0 | Q |
ISR | 5 | 2 | Q |
SLO | 5 | 2 | Q |
ROU | 5 | 2 | Q |
CRO | 3 | 4 | |
AND | 2 | 5 | |
BIH | 1 | 6 | |
GEO | 0 | 7 | |
|