| Men |
|
|
| | Statistics |
|
| Women |
|
|
| | Statistics |
|
|
Line-ups: Women -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Ukraine | KALINICHENKO Y | 112.5 cm | MOSKALENKO D | 12.0 cm | 124.5 cm | * |
Wales | BEEVER L | 199.6 cm | GLAZIER J | 59.7 cm | 259.3 cm | |
Team | Position | Player |
Ukraine | Vice-Skip | KALINICHENKO Yaroslava |
Wales | Skip | BEEVER Laura |
Ukraine | Skip | MOSKALENKO Diana |
Wales | Vice-Skip | GLAZIER Judith |
Ukraine | Second | KONONENKO Oleksandra |
Wales | Second | SIMPSON Emily |
Ukraine | Lead | MOSOL Anastasiia |
Wales | Lead | CARRUTHERS Anna |
Ukraine | Alternate | - |
Wales | Alternate | - |
back
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
SVK | 8 | 1 | Q |
NED | 8 | 1 | Q |
UKR | 6 | 3 | Q |
WAL | 6 | 3 | Q |
ESP | 5 | 4 | |
POR | 5 | 4 | |
BEL | 3 | 6 | |
FRA | 3 | 6 | |
ROU | 1 | 8 | |
CRO | 0 | 9 | |
|