| Men |
|
|
| | Statistics |
|
| Women |
|
|
| | Statistics |
|
|
Line-ups: Women -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Portugal | PITA-GOODIS I | 31.1 cm | SIMPSON FG | 93.4 cm | 124.5 cm | * |
Slovakia | SYKOROVA S | 199.6 cm | HAFEROVA L | 199.6 cm | 399.2 cm | |
Team | Position | Player |
Portugal | Vice-Skip | MARTINS ETHIER Antonieta |
Slovakia | Skip | KAJANOVA Gabriela |
Portugal | Skip | SIMPSON Fiona Grace |
Slovakia | Vice-Skip | SYKOROVA Silvia |
Portugal | Second | PITA-GOODIS Irene |
Slovakia | Second | MATULOVA Daniela |
Portugal | Lead | MARTINS FOLSTER Graciete |
Slovakia | Lead | HAFEROVA Linda |
Portugal | Alternate | TRINDADE Susana |
Slovakia | Alternate | AXAMITOVA Zuzana |
back
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
SVK | 8 | 1 | Q |
NED | 8 | 1 | Q |
UKR | 6 | 3 | Q |
WAL | 6 | 3 | Q |
ESP | 5 | 4 | |
POR | 5 | 4 | |
BEL | 3 | 6 | |
FRA | 3 | 6 | |
ROU | 1 | 8 | |
CRO | 0 | 9 | |
|