| Men |
|
|
| | Statistics |
|
| Women |
|
|
| | Statistics |
|
|
Line-ups: Women -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Slovakia | KAJANOVA G | 30.1 cm | MATULOVA D | 138.1 cm | 168.2 cm | |
Ukraine | MOSKALENKO D | 29.5 cm | KALINICHENKO Y | 110.9 cm | 140.4 cm | * |
Team | Position | Player |
Slovakia | Skip | KAJANOVA Gabriela |
Ukraine | Vice-Skip | KALINICHENKO Yaroslava |
Slovakia | Vice-Skip | SYKOROVA Silvia |
Ukraine | Skip | MOSKALENKO Diana |
Slovakia | Second | MATULOVA Daniela |
Ukraine | Second | KONONENKO Oleksandra |
Slovakia | Lead | HAFEROVA Linda |
Ukraine | Lead | MOSOL Anastasiia |
Slovakia | Alternate | AXAMITOVA Zuzana |
Ukraine | Alternate | - |
back
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
SVK | 8 | 1 | Q |
NED | 8 | 1 | Q |
UKR | 6 | 3 | Q |
WAL | 6 | 3 | Q |
ESP | 5 | 4 | |
POR | 5 | 4 | |
BEL | 3 | 6 | |
FRA | 3 | 6 | |
ROU | 1 | 8 | |
CRO | 0 | 9 | |
|