| Men |
|
|
| | Statistics |
|
| Women |
|
|
| | Statistics |
|
|
Line-ups: Women -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Ukraine | | | | | | |
Netherlands | | | | | | * |
Team | Position | Player |
Ukraine | Vice-Skip | KALINICHENKO Yaroslava |
Netherlands | Vice-Skip | TONOLI Vanessa |
Ukraine | Skip | MOSKALENKO Diana |
Netherlands | Skip | BOMAS Lisenka |
Ukraine | Second | KONONENKO Oleksandra |
Netherlands | Second | BOMAS Anandi |
Ukraine | Lead | MOSOL Anastasiia |
Netherlands | Lead | NAS Linde |
Ukraine | Alternate | - |
Netherlands | Alternate | VAN VALKENHOEF Marit |
back
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
SVK | 8 | 1 | Q |
NED | 8 | 1 | Q |
UKR | 6 | 3 | Q |
WAL | 6 | 3 | Q |
ESP | 5 | 4 | |
POR | 5 | 4 | |
BEL | 3 | 6 | |
FRA | 3 | 6 | |
ROU | 1 | 8 | |
CRO | 0 | 9 | |
|