 | Men |
|
|
|  | Statistics |
|
 | Women |
|
|
|  | Statistics |
|
|
Schedule: Women
Time in Östersund, Sweden
Session 1 | Sat 26 Apr 13:30 | ESP ISR | | | FIN LUX | | | SVK BEL | | | | | | | |
Session 2 | Sun 27 Apr 9:00 | BEL FIN | | | | | | ESP UKR | | | SVK LUX | | | | |
Session 3 | Sun 27 Apr 18:00 | ISR UKR | | | LUX BEL | | | FIN SVK | | | | | | | |
Session 4 | Mon 28 Apr 13:30 | FIN ESP | | | ISR SVK | | | | | | UKR BEL | | | | |
Session 5 | Tue 29 Apr 13:30 | | | | BEL ESP | | | UKR FIN | | | LUX ISR | | | | |
Session 6 | Wed 30 Apr 8:00 | UKR LUX | | | | | | BEL ISR | | | ESP SVK | | | | |
Session 7 | Wed 30 Apr 16:00 | | | | SVK UKR | | | LUX ESP | | | ISR FIN | | | | |
Semi-finals | Thu 1 May 10:00 | | | | | | | | | | | | | | |
Finals | Thu 1 May 15:00 | | | | | | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
BEL | 0 | 0 | |
ESP | 0 | 0 | |
FIN | 0 | 0 | |
ISR | 0 | 0 | |
LUX | 0 | 0 | |
SVK | 0 | 0 | |
UKR | 0 | 0 | |
|