|
Teams: Men
| Country | NOC | Skip |
| China | CHN | XU Xiaoming |
| Japan | JPN | YAMAGUCHI Tsuyoshi |
| Korea | KOR | KIM Soo-Hyuk |
| Netherlands | NED | GOESGENS Wouter |
| New Zealand | NZL | HOOD Anton |
| Philippines | PHI | PFISTER Marc |
| Poland | POL | STYCH Konrad |
| United States | USA | CASPER Daniel |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| CHN | 6 | 1 | P |
| USA | 6 | 1 | P |
| JPN | 5 | 2 | P |
| KOR | 3 | 4 | |
| NED | 3 | 4 | |
| PHI | 3 | 4 | |
| NZL | 2 | 5 | |
| POL | 0 | 7 | |
|