|
Schedule / Summary: Mixed Teams
Time in Cortina d’Ampezzo, Italy
| Session 1 | Sat 7 Mar 9:35 | GBR SVK | 2 9 | | KOR LAT | 10 2 | | USA CHN | 7 12 | | NOR SWE | 2 6 |
| Session 2 | Sat 7 Mar 18:35 | ITA CAN | 8 9 | | USA GBR | 5 6 | | SWE KOR | 8 6 | | LAT SVK | 9 0 |
| Session 3 | Sun 8 Mar 9:35 | SWE LAT | 10 2 | | ITA CHN | 3 5 | | SVK NOR | 6 4 | | CAN GBR | 5 4 |
| Session 4 | Sun 8 Mar 18:35 | USA ITA | 10 1 | | CAN NOR | 9 2 | | | | | CHN KOR | 7 5 |
| Session 5 | Mon 9 Mar 9:35 | KOR GBR | 7 6 | | SWE USA | 1 7 | | CAN LAT | 11 1 | | SVK ITA | 0 10 |
| Session 6 | Mon 9 Mar 18:35 | NOR CHN | 2 11 | | KOR SVK | 7 5 | | GBR SWE | 5 6 | | USA LAT | 6 8 |
| Session 7 | Tue 10 Mar 9:35 | | | | GBR ITA | 6 8 | | CHN CAN | 4 9 | | KOR NOR | 9 0 |
| Session 8 | Tue 10 Mar 18:35 | SVK USA | 8 3 | | LAT CHN | 5 9 | | ITA NOR | 3 9 | | SWE CAN | 5 6 |
| Session 9 | Wed 11 Mar 9:05 | LAT NOR | 5 6 | | USA KOR | 9 2 | | SWE SVK | 5 4 | | GBR CHN | 4 9 |
| Session 10 | Wed 11 Mar 20:05 | ITA SWE | 4 3 | | SVK CAN | 6 9 | | LAT GBR | 8 5 | | | |
| Session 11 | Thu 12 Mar 13:35 | CAN KOR | 6 3 | | CHN SWE | 12 3 | | NOR USA | 7 4 | | ITA LAT | 10 5 |
| Session 12 | Thu 12 Mar 18:35 | CHN SVK | 7 4 | | NOR GBR | 9 2 | | KOR ITA | 6 5 | | CAN USA | 7 3 |
| Semi-finals | Fri 13 Mar 10:05 | | | | KOR CAN | 7 8 | | | | | CHN SWE | 7 6 |
| Bronze Medal | Fri 13 Mar 18:35 | | | | | | | KOR SWE | 4 7 | | | |
| Gold Medal | Sat 14 Mar 15:05 | | | | | | | CHN CAN | 3 4 | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Mixed Team | | | |
| CAN | 9 | 0 | Q |
| CHN | 8 | 1 | Q |
| SWE | 5 | 4 | Q |
| KOR | 5 | 4 | Q |
| NOR | 4 | 5 | |
| ITA | 4 | 5 | |
| LAT | 3 | 6 | |
| SVK | 3 | 6 | |
| USA | 3 | 6 | |
| GBR | 1 | 8 | |
|