|
Schedule / Summary: Men
Time in Ljubljana, Slovenia
| Session 1 | Tue 5 May 9:00 | LTU UKR | 4 7 | | | | | BIH SRB | 3 8 | | LAT FIN | 5 4 | | | | | SVK BUL | 6 3 |
| Session 2 | Tue 5 May 13:30 | | | | HUN GEO | 19 3 | | | | | CRO ENG | 4 8 | | | | | | |
| Session 3 | Tue 5 May 19:30 | ROU EST | 8 3 | | SVK LIE | 10 3 | | BUL POR | 2 9 | | | | | | | | SLO BIH | 15 1 |
| Session 4 | Wed 6 May 8:00 | | | | FIN POR | 7 4 | | GEO UKR | 1 19 | | LTU HUN | 2 6 | | | | | ROU LAT | 4 7 |
| Session 5 | Wed 6 May 12:00 | CRO SRB | 8 4 | | | | | | | | | | | | | | | |
| Session 6 | Wed 6 May 16:00 | BUL FIN | 5 6 | | ENG BIH | 12 1 | | EST LIE | 8 3 | | UKR SLO | 0 5 | | ROU SVK | 9 5 | | | |
| Session 7 | Wed 6 May 20:00 | | | | | | | | | | | | | | | | CRO LTU | 4 8 |
| Session 8 | Thu 7 May 9:00 | LAT LIE | 5 2 | | SLO SRB | 7 1 | | CRO HUN | 2 7 | | | | | LTU GEO | 17 1 | | EST POR | 7 5 |
| Session 9 | Thu 7 May 14:00 | | | | | | | | | | | | | UKR ENG | 6 9 | | | |
| Session 10 | Thu 7 May 19:00 | BIH HUN | 1 17 | | ROU FIN | 4 13 | | POR SVK | 3 8 | | EST BUL | 8 2 | | | | | SRB GEO | 9 2 |
| Session 11 | Fri 8 May 9:00 | LIE BUL | 7 5 | | SRB UKR | 2 12 | | SLO GEO | 13 2 | | | | | BIH CRO | 1 11 | | | |
| Session 12 | Fri 8 May 14:00 | ENG LTU | 8 5 | | | | | | | | | | | | | | | |
| Session 13 | Fri 8 May 19:00 | | | | EST LAT | 4 8 | | UKR BIH | 12 1 | | FIN SVK | 7 3 | | POR ROU | 6 5 | | HUN SLO | 5 8 |
| Session 14 | Sat 9 May 9:00 | | | | | | | HUN ENG | 5 7 | | BUL ROU | 2 8 | | | | | UKR CRO | 6 3 |
| Session 15 | Sat 9 May 14:00 | POR LAT | 2 14 | | | | | | | | | | | | | | LIE FIN | 3 6 |
| Session 16 | Sat 9 May 19:00 | SLO CRO | 8 3 | | GEO ENG | 1 11 | | SVK EST | 5 6 | | BIH LTU | 1 6 | | SRB HUN | 1 6 | | | |
| Session 17 | Sun 10 May 9:00 | GEO BIH | 8 3 | | LAT SVK | 6 3 | | SRB LTU | 1 6 | | LIE POR | 3 8 | | ENG SLO | 6 8 | | | |
| Session 18 | Sun 10 May 14:00 | | | | | | | | | | HUN UKR | 6 5 | | | | | FIN EST | 7 4 |
| Session 19 | Sun 10 May 19:00 | | | | LTU SLO | 2 5 | | LIE ROU | 2 13 | | GEO CRO | 4 10 | | BUL LAT | 4 6 | | ENG SRB | 9 1 |
| Qual. 1 | Mon 11 May 9:00 | | | | LAT SLO | 3 7 | | FIN ENG | 9 3 | | | | | | | | | |
| Qual. 2 | Mon 11 May 14:00 | | | | | | | | | | LAT FIN | 8 7 | | | | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| Group A | | | |
| SLO | 8 | 0 | Q |
| ENG | 7 | 1 | Q |
| HUN | 6 | 2 | |
| UKR | 5 | 3 | |
| LTU | 4 | 4 | |
| CRO | 3 | 5 | |
| SRB | 2 | 6 | |
| GEO | 1 | 7 | |
| BIH | 0 | 8 | |
| Group B | | | |
| LAT | 7 | 0 | Q |
| FIN | 6 | 1 | Q |
| ROU | 4 | 3 | |
| EST | 4 | 3 | |
| SVK | 3 | 4 | |
| POR | 3 | 4 | |
| LIE | 1 | 6 | |
| BUL | 0 | 7 | |
|