|
Schedule / Summary: Women
Time in Ljubljana, Slovenia
| Session 1 | Tue 5 May 9:00 | | | | SRB MON | 3 7 | | | | | | | | | | | | |
| Session 2 | Tue 5 May 13:30 | POL FIN | 13 4 | | | | | ESP FRA | 7 11 | | | | | ISR BEL | 9 5 | | AUT LUX | 7 6 |
| Session 3 | Tue 5 May 19:30 | | | | | | | | | | SVK SLO | 3 5 | | ENG SRB | 18 0 | | | |
| Session 4 | Wed 6 May 8:00 | SLO ISR | 4 9 | | | | | | | | | | | MON ESP | 2 19 | | | |
| Session 5 | Wed 6 May 12:00 | | | | SVK LUX | 12 3 | | | | | ENG FIN | 3 4 | | | | | FRA SRB | 10 1 |
| Session 6 | Wed 6 May 16:00 | | | | | | | | | | | | | | | | ESP POL | 8 9 |
| Session 7 | Wed 6 May 20:00 | | | | | | | BEL AUT | 3 9 | | MON FRA | 1 12 | | | | | | |
| Session 8 | Thu 7 May 9:00 | | | | | | | | | | LUX ISR | 8 7 | | | | | | |
| Session 9 | Thu 7 May 14:00 | MON ENG | 2 17 | | FRA POL | 6 5 | | FIN SRB | 13 3 | | SLO BEL | 7 3 | | | | | | |
| Session 10 | Thu 7 May 19:00 | | | | | | | | | | | | | SVK AUT | 6 4 | | | |
| Session 12 | Fri 8 May 14:00 | | | | ESP ENG | 8 5 | | ISR SVK | 4 11 | | SRB POL | L W | | | | | FIN MON | 14 2 |
| Session 13 | Fri 8 May 19:00 | LUX BEL | 7 8 | | | | | | | | | | | | | | | |
| Session 14 | Sat 9 May 9:00 | | | | | | | | | | | | | POL MON | 16 3 | | | |
| Session 15 | Sat 9 May 14:00 | | | | ISR AUT | 5 8 | | | | | FIN ESP | 8 10 | | SLO LUX | 7 3 | | | |
| Session 16 | Sat 9 May 19:00 | | | | | | | | | | | | | | | | ENG FRA | 9 8 |
| Session 17 | Sun 10 May 9:00 | | | | | | | | | | | | | | | | BEL SVK | 3 9 |
| Session 18 | Sun 10 May 14:00 | SRB ESP | 0 16 | | | | | POL ENG | 8 5 | | | | | FRA FIN | 7 5 | | | |
| Session 19 | Sun 10 May 19:00 | AUT SLO | 8 4 | | | | | | | | | | | | | | | |
| Qual. 1 | Mon 11 May 9:00 | | | | | | | | | | AUT POL | | | FRA SVK | | | | |
| Qual. 2 | Mon 11 May 14:00 | | | | | | | | | | | | | | | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| Group A | | | |
| FRA | 5 | 1 | Q |
| POL | 5 | 1 | Q |
| ESP | 4 | 2 | |
| FIN | 3 | 3 | |
| ENG | 3 | 3 | |
| MON | 1 | 5 | |
| SRB | 0 | 6 | |
| Group B | | | |
| SVK | 4 | 1 | Q |
| AUT | 4 | 1 | Q |
| SLO | 3 | 2 | |
| ISR | 2 | 3 | |
| BEL | 1 | 4 | |
| LUX | 1 | 4 | |
|