|
Teams: Men
| Country | NOC | Skip | Group |
| Bosnia and Herzegovina | BIH | DIMIC Vedran | A |
| Bulgaria | BUL | SEILER Reto | B |
| Croatia | CRO | BAUS Ante | A |
| England | ENG | REED Andrew | A |
| Estonia | EST | LILL Erkki | B |
| Finland | FIN | KIISKINEN Kalle | B |
| Georgia | GEO | ENUKIDZE Irakli | A |
| Hungary | HUN | SZABO Gergely | A |
| Latvia | LAT | VEIDEMANIS Arnis | B |
| Liechtenstein | LIE | MATT Lukas | B |
| Lithuania | LTU | JUNEVICIUS Matas | A |
| Portugal | POR | FENECH Eric | B |
| Romania | ROU | COLIBAN Allen | B |
| Serbia | SRB | NESKOVIC Djordje | A |
| Slovakia | SVK | JURKOVIC Jakub | B |
| Slovenia | SLO | SEVER Stefan | A |
| Ukraine | UKR | SUHAK Artem | A |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| Group A | | | |
| SLO | 8 | 0 | Q |
| ENG | 7 | 1 | Q |
| HUN | 6 | 2 | |
| UKR | 5 | 3 | |
| LTU | 4 | 4 | |
| CRO | 3 | 5 | |
| SRB | 2 | 6 | |
| GEO | 1 | 7 | |
| BIH | 0 | 8 | |
| Group B | | | |
| LAT | 7 | 0 | Q |
| FIN | 6 | 1 | Q |
| ROU | 4 | 3 | |
| EST | 4 | 3 | |
| SVK | 3 | 4 | |
| POR | 3 | 4 | |
| LIE | 1 | 6 | |
| BUL | 0 | 7 | |
|