|
Schedule
Time in Dumfries, Scotland
| Session 1 | Fri 5 Jun 9:00 | LTU UKR | | | | | | BIH SRB | | | LAT FIN | |
| Session 2 | Fri 5 Jun 13:30 | | | | HUN GEO | | | | | | CRO ENG | |
| Session 3 | Fri 5 Jun 19:30 | ROU EST | | | SVK LIE | | | BUL POR | | | | |
| Session 4 | Sat 6 Jun 8:00 | | | | FIN POR | | | GEO UKR | | | LTU HUN | |
| Session 5 | Sat 6 Jun 12:00 | CRO SRB | | | | | | | | | | |
| Session 6 | Sat 6 Jun 16:00 | BUL FIN | | | ENG BIH | | | EST LIE | | | UKR SLO | |
| Session 7 | Sat 6 Jun 20:00 | | | | | | | | | | | |
| Session 8 | Sun 7 Jun 9:00 | LAT LIE | | | SLO SRB | | | CRO HUN | | | | |
| Session 9 | Sun 7 Jun 14:00 | | | | | | | | | | | |
| Session 10 | Sun 7 Jun 19:00 | BIH HUN | | | ROU FIN | | | POR SVK | | | EST BUL | |
| Session 11 | Mon 8 Jun 9:00 | LIE BUL | | | SRB UKR | | | SLO GEO | | | | |
| Session 12 | Mon 8 Jun 14:00 | ENG LTU | | | | | | | | | | |
| Session 13 | Mon 8 Jun 19:00 | | | | EST LAT | | | UKR BIH | | | FIN SVK | |
| Session 14 | Tue 9 Jun 9:00 | | | | | | | HUN ENG | | | BUL ROU | |
| Session 15 | Tue 9 Jun 14:00 | POR LAT | | | | | | | | | | |
| Session 16 | Tue 9 Jun 19:00 | SLO CRO | | | GEO ENG | | | SVK EST | | | BIH LTU | |
| Session 17 | Wed 10 Jun 9:00 | GEO BIH | | | LAT SVK | | | SRB LTU | | | LIE POR | |
| Session 18 | Wed 10 Jun 14:00 | | | | | | | | | | HUN UKR | |
| Session 19 | Wed 10 Jun 19:00 | | | | LTU SLO | | | LIE ROU | | | GEO CRO | |
| Qualification Round | Thu 11 Jun 9:00 | | | | | | | | | | | |
| Qualification Round | Thu 11 Jun 14:00 | | | | | | | | | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Group A | | | |
| Group B | | | |
|