 | Men |
|
|
|  | Statistics |
|
|
Team Profile: Jamaica
Original Team Line-up
| Name | Position | Function | Delivery | Gender |
| ROBERTSON Ian | 4 | S | R | |
| JOHNSTON Don | 3 | V | R | |
| JOHNSTON Cameron | 2 | | R | |
| LAI Elliott | 1 | | R | |
| SAMUELS Luke | A | | R | |
| CORBIN Terry (CAN) | | C | | M |
| ROBERTSON Peggy | | 2C | | F |
Schedule / Results
| Session 1 | Apr 13 2026 17:00 | IND | India | RAJU PN | * 3 | : 7 | | |
| Session 2 | Apr 14 2026 10:00 | TPE | Chinese Taipei | LIN TL | * 6 | : 2 | | |
| Session 3 | Apr 14 2026 16:00 | KEN | Kenya | | W | : L | | |
| Session 4 | Apr 15 2026 10:00 | KSA | Saudi Arabia | ALAQEL S | 10 | : 7* | | |
| Session 5 | Apr 15 2026 16:00 | MEX | Mexico | TOMPKINS D | 4 | : 6* | | EE |
| Qualification 1 | Apr 16 2026 09:00 | MEX | Mexico | TOMPKINS D | 6 | : 8* | | |
| Qualification 2 | Apr 16 2026 15:00 | IND | India | RAJU PN | * 7 | : 9 | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| MEX | 5 | 0 | Q |
| JAM | 3 | 2 | Q |
| IND | 3 | 2 | Q |
| TPE | 3 | 2 | |
| KSA | 1 | 4 | |
| KEN | 0 | 5 | |
|