|
|  | Former Layout |
|
|
Summary of Big Ends
| Points Scored | By | Against | Session | End | Game Result |
| 6 | CAN - Canada | SLO - Slovenia | 18 | 6 | 16 - 2 |
| 6 | ITA - Italy | BRA - Brazil | 7 | 2 | 11 - 6 |
| 6 | SWE - Sweden | FIN - Finland | 18 | 2 | 12 - 4 |
| 5 | USA - United States | HKG - Hong Kong, China | 1 | 6 | 19 - 1 |
| 5 | USA - United States | HKG - Hong Kong, China | 1 | 5 | 19 - 1 |
| 5 | USA - United States | HKG - Hong Kong, China | 1 | 1 | 19 - 1 |
| 5 | CZE - Czechia | HKG - Hong Kong, China | 17 | 1 | 12 - 5 |
| 5 | CZE - Czechia | KAZ - Kazakhstan | 10 | 4 | 11 - 2 |
| 5 | DEN - Denmark | HUN - Hungary | 14 | 1 | 13 - 3 |
| 5 | DEN - Denmark | KEN - Kenya | 8 | 1 | 20 - 0 |
| 5 | KOR - Korea | FRA - France | 19 | 7 | 13 - 3 |
| 5 | KOR - Korea | FRA - France | 19 | 1 | 13 - 3 |
| 5 | ROU - Romania | KEN - Kenya | 19 | 1 | 12 - 2 |
| 5 | ROU - Romania | HUN - Hungary | 8 | 5 | 10 - 7 |
| 5 | SCO - Scotland | DEN - Denmark | GM | 4 | 10 - 7 |
| 5 | SCO - Scotland | PHI - Philippines | 16 | 1 | 14 - 1 |
| 5 | CAN - Canada | NZL - New Zealand | 12 | 1 | 9 - 1 |
| 5 | GER - Germany | NZL - New Zealand | 14 | 7 | 8 - 5 |
| 5 | SUI - Switzerland | KEN - Kenya | 11 | 1 | 16 - 1 |
| 5 | SWE - Sweden | FIN - Finland | 18 | 5 | 12 - 4 |
| 4 | CAN - Canada | NOR - Norway | | 1 | 12 - 3 |
| 4 | CAN - Canada | SLO - Slovenia | 18 | 3 | 16 - 2 |
| 4 | CAN - Canada | SLO - Slovenia | 18 | 1 | 16 - 2 |
| 4 | CAN - Canada | FIN - Finland | 9 | 7 | 10 - 4 |
| 4 | CAN - Canada | GER - Germany | 7 | 3 | 13 - 2 |
| 4 | CAN - Canada | GER - Germany | 7 | 1 | 13 - 2 |
| 4 | DEN - Denmark | NOR - Norway | 18 | 5 | 8 - 2 |
| 4 | DEN - Denmark | SUI - Switzerland | 16 | 4 | 12 - 4 |
| 4 | DEN - Denmark | HUN - Hungary | 14 | 6 | 13 - 3 |
| 4 | DEN - Denmark | KEN - Kenya | 8 | 6 | 20 - 0 |
| 4 | DEN - Denmark | KEN - Kenya | 8 | 4 | 20 - 0 |
| 4 | DEN - Denmark | ROU - Romania | 5 | 6 | 15 - 0 |
| 4 | SWE - Sweden | SLO - Slovenia | 14 | 1 | 12 - 1 |
| 4 | SWE - Sweden | NZL - New Zealand | 9 | 5 | 9 - 6 |
| 4 | SWE - Sweden | ENG - England | 7 | 5 | 8 - 4 |
| 4 | SWE - Sweden | GER - Germany | 2 | 6 | 6 - 10 |
| 4 | CHN - China | AUS - Australia | 19 | 2 | 7 - 6 |
| 4 | CHN - China | AUT - Austria | 13 | 1 | 10 - 2 |
| 4 | CHN - China | PHI - Philippines | 3 | 4 | 10 - 2 |
| 4 | KOR - Korea | CHN - China | 16 | 1 | 8 - 5 |
| 4 | KOR - Korea | PHI - Philippines | 10 | 4 | 14 - 0 |
| 4 | KOR - Korea | PHI - Philippines | 10 | 1 | 14 - 0 |
| 4 | SUI - Switzerland | DEN - Denmark | 16 | 3 | 4 - 12 |
| 4 | SUI - Switzerland | KEN - Kenya | 11 | 3 | 16 - 1 |
| 4 | SUI - Switzerland | ROU - Romania | 2 | 6 | 11 - 1 |
| 4 | CZE - Czechia | HKG - Hong Kong, China | 17 | 4 | 12 - 5 |
| 4 | CZE - Czechia | BRA - Brazil | 13 | 4 | 11 - 3 |
| 4 | ESP - Spain | KEN - Kenya | 15 | 4 | 16 - 0 |
| 4 | ESP - Spain | HUN - Hungary | 11 | 3 | 8 - 1 |
| 4 | KAZ - Kazakhstan | BRA - Brazil | 17 | 5 | 11 - 0 |
| 4 | KAZ - Kazakhstan | HKG - Hong Kong, China | 13 | 5 | 10 - 4 |
| 4 | POL - Poland | HKG - Hong Kong, China | 7 | 1 | 10 - 6 |
| 4 | POL - Poland | KAZ - Kazakhstan | 1 | 6 | 6 - 8 |
| 4 | AUS - Australia | PHI - Philippines | 13 | 2 | 8 - 4 |
| 4 | AUT - Austria | PHI - Philippines | 6 | 5 | 11 - 1 |
| 4 | ENG - England | FIN - Finland | 14 | 6 | 12 - 4 |
| 4 | GER - Germany | SWE - Sweden | 2 | 2 | 10 - 6 |
| 4 | HUN - Hungary | ROU - Romania | 8 | 6 | 7 - 10 |
| 4 | ITA - Italy | KAZ - Kazakhstan | 15 | 1 | 11 - 4 |
| 4 | JPN - Japan | HKG - Hong Kong, China | 15 | 1 | 10 - 1 |
| 4 | PHI - Philippines | FRA - France | 1 | 2 | 11 - 9 |
| 4 | SCO - Scotland | PHI - Philippines | 16 | 4 | 14 - 1 |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Group A | | | |
| JPN | 6 | 1 | Q |
| CZE | 6 | 1 | Q |
| ITA | 6 | 1 | |
| USA | 4 | 3 | |
| KAZ | 3 | 4 | |
| POL | 2 | 5 | |
| BRA | 1 | 6 | |
| HKG | 0 | 7 | |
| Group B | | | |
| DEN | 6 | 0 | Q |
| NOR | 5 | 1 | Q |
| SUI | 4 | 2 | |
| ESP | 3 | 3 | |
| ROU | 2 | 4 | |
| HUN | 1 | 5 | |
| KEN | 0 | 6 | |
| Group C | | | |
| SCO | 6 | 0 | Q |
| KOR | 5 | 1 | Q |
| CHN | 4 | 2 | |
| AUS | 3 | 3 | |
| AUT | 2 | 4 | |
| PHI | 1 | 5 | |
| FRA | 0 | 6 | |
| Group D | | | |
| CAN | 6 | 0 | Q |
| GER | 5 | 1 | Q |
| SWE | 4 | 2 | |
| ENG | 3 | 3 | |
| FIN | 2 | 4 | |
| NZL | 1 | 5 | |
| SLO | 0 | 6 | |
|