|
|  | Former Layout |
|
|
Percentage by Position
Team
| Rank | Team | | | Game 1 | | Game 2 | | Game 3 | | Game 4 | | Game 5 | | Game 6 | | Game 7 | | Game 8 | | Game 9 | | Game 10 | | Game 11 | | Game 12 | Overall |
| 1 | SCO - Scotland | | | 85 | | 87 | | 90 | | 92 | | 93 | | 90 | | 82 | | 92 | | 88 | | 89 | | 93 | | 89 | 89.0 |
| 2 | SWE - Sweden | | | 89 | | 87 | | 88 | | 89 | | 89 | | 90 | | 92 | | 79 | | 88 | | 97 | | 83 | | 97 | 88.7 |
| 3 | CAN - Canada | | | 88 | | 93 | | 88 | | 82 | | 88 | | 91 | | 86 | | 92 | | 87 | | 92 | | 88 | | 90 | 88.6 |
| 4 | SUI - Switzerland | | | 85 | | 92 | | 88 | | 88 | | 81 | | 94 | | 93 | | 86 | | 87 | | 90 | | 86 | | 91 | 88.3 |
| 5 | ITA - Italy | | | 75 | | 85 | | 88 | | 89 | | 90 | | 84 | | 88 | | 90 | | 91 | | 85 | | 82 | | 89 | 86.6 |
| 6 | USA - United States | | | 76 | | 81 | | 92 | | 86 | | 83 | | 86 | | 87 | | 86 | | 92 | | 85 | | 92 | | 86 | 85.8 |
| 7 | JPN - Japan | | | 90 | | 91 | | 85 | | 86 | | 82 | | 80 | | 84 | | 91 | | 83 | | 83 | | 88 | | 83 | 85.6 |
| 8 | CHN - China | | | 85 | | 76 | | 83 | | 86 | | 83 | | 86 | | 86 | | 86 | | 73 | | 85 | | 80 | | 83 | 82.7 |
| 9 | KOR - Korea | | | 82 | | 79 | | 86 | | 84 | | 81 | | 86 | | 86 | | 79 | | 84 | | 67 | | 79 | | 67 | 80.7 |
| 10 | GER - Germany | | | 90 | | 81 | | 86 | | 80 | | 84 | | 81 | | 80 | | 76 | | 75 | | 72 | | 80 | | 76 | 80.6 |
| 11 | CZE - Czechia | | | 81 | | 83 | | 84 | | 86 | | 82 | | 78 | | 79 | | 78 | | 79 | | 79 | | 77 | | 74 | 80.4 |
| 12 | NOR - Norway | | | 83 | | 71 | | 80 | | 82 | | 84 | | 80 | | 79 | | 79 | | 85 | | 80 | | 77 | | 81 | 80.3 |
| 13 | POL - Poland | | | 72 | | 84 | | 82 | | 81 | | 75 | | 81 | | 79 | | 83 | | 76 | | 66 | | 66 | | 74 | 77.1 |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| SWE | 10 | 2 | Q |
| SCO | 10 | 2 | Q |
| CAN | 10 | 2 | Q |
| SUI | 9 | 3 | Q |
| USA | 8 | 4 | Q |
| ITA | 8 | 4 | Q |
| CHN | 6 | 6 | |
| JPN | 5 | 7 | |
| GER | 4 | 8 | |
| KOR | 3 | 9 | |
| CZE | 3 | 9 | |
| POL | 2 | 10 | |
| NOR | 0 | 12 | |
|