 | Results |
|
|
 | Statistics |
|
|
Teams
Country | NOC | Skip |
Austria | AUT | GENNER Mathias |
Canada | CAN | JACOBS Brad |
China | CHN | XU Xiaoming |
Czechia | CZE | KLIMA Lukas |
Germany | GER | MUSKATEWITZ Marc |
Italy | ITA | RETORNAZ Joel |
Japan | JPN | YAMAGUCHI Tsuyoshi |
Korea | KOR | KIM Hyojun |
Norway | NOR | RAMSFJELL Magnus |
Scotland | SCO | MOUAT Bruce |
Sweden | SWE | EDIN Niklas |
Switzerland | SUI | SCHWALLER Yannick |
United States | USA | DROPKIN Korey |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
CAN | 11 | 1 | Q |
SUI | 9 | 3 | Q |
CHN | 8 | 4 | Q |
SWE | 8 | 4 | Q |
SCO | 8 | 4 | Q |
NOR | 7 | 5 | Q |
CZE | 6 | 6 | |
GER | 5 | 7 | |
JPN | 5 | 7 | |
ITA | 5 | 7 | |
USA | 4 | 8 | |
AUT | 1 | 11 | |
KOR | 1 | 11 | |
|