 | Results |
|
|
 | Statistics |
|
|
Percentage by Position
Team
Rank | Team | | | Game 1 | | Game 2 | | Game 3 | | Game 4 | | Game 5 | | Game 6 | | Game 7 | | Game 8 | | Game 9 | Overall |
1 | USA - United States | | | 84 | | 75 | | 87 | | 94 | | 92 | | 91 | | 82 | | 86 | | 96 | 87.0 |
2 | SWE - Sweden | | | 82 | | 90 | | 81 | | 87 | | 89 | | 90 | | 86 | | 78 | | 89 | 85.6 |
3 | CAN - Canada | | | 82 | | 78 | | 88 | | 93 | | 70 | | 84 | | 90 | | 87 | | 88 | 84.1 |
4 | AUS - Australia | | | 88 | | 83 | | 93 | | 75 | | 88 | | 75 | | 85 | | 80 | | 84 | 83.4 |
5 | SCO - Scotland | | | 87 | | 80 | | 91 | | 84 | | 62 | | 89 | | 81 | | 89 | | 87 | 83.3 |
6 | ITA - Italy | | | 83 | | 73 | | 88 | | 81 | | 77 | | 89 | | 90 | | 83 | | 81 | 82.9 |
7 | SUI - Switzerland | | | 76 | | 81 | | 81 | | 89 | | 78 | | 86 | | 77 | | 87 | | 84 | 81.8 |
8 | CHN - China | | | 88 | | 76 | | 79 | | 79 | | 81 | | 74 | | 75 | | 89 | | 73 | 79.4 |
9 | EST - Estonia | | | 79 | | 85 | | 79 | | 74 | | 78 | | 77 | | 82 | | 78 | | 80 | 79.0 |
10 | NOR - Norway | | | 86 | | 78 | | 64 | | 88 | | 81 | | 82 | | 83 | | 72 | | 78 | 79.0 |
11 | JPN - Japan | | | 85 | | 84 | | 74 | | 75 | | 70 | | 74 | | 84 | | 76 | | 73 | 76.9 |
12 | CZE - Czechia | | | 82 | | 86 | | 67 | | 71 | | 74 | | 64 | | 88 | | 74 | | 76 | 75.8 |
13 | KOR - Korea | | | 71 | | 76 | | 67 | | 81 | | 79 | | 61 | | 85 | | 84 | | 75 | 75.8 |
14 | NED - Netherlands | | | 63 | | 79 | | 72 | | 69 | | 76 | | 83 | | 86 | | 76 | | 74 | 75.6 |
15 | NZL - New Zealand | | | 65 | | 90 | | 65 | | 64 | | 71 | | 83 | | 84 | | 84 | | 64 | 74.3 |
16 | FIN - Finland | | | 61 | | 71 | | 76 | | 72 | | 90 | | 71 | | 53 | | 91 | | 78 | 74.1 |
17 | DEN - Denmark | | | 73 | | 68 | | 67 | | 80 | | 58 | | 76 | | 82 | | 71 | | 76 | 72.7 |
18 | TUR - Türkiye | | | 57 | | 78 | | 66 | | 72 | | 73 | | 89 | | 54 | | 79 | | 79 | 72.4 |
19 | GER - Germany | | | 76 | | 65 | | 47 | | 79 | | 76 | | 69 | | 68 | | 66 | | 68 | 68.3 |
20 | ESP - Spain | | | 55 | | 68 | | 71 | | 70 | | 64 | | 63 | | 67 | | 63 | | 64 | 65.3 |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Group A | | | |
ITA | 9 | 0 | Q |
SCO | 7 | 2 | Q |
CAN | 7 | 2 | Q |
SWE | 6 | 3 | |
FIN | 5 | 4 | |
KOR | 4 | 5 | |
GER | 2 | 7 | |
DEN | 2 | 7 | |
CHN | 2 | 7 | |
NED | 1 | 8 | >B |
Group B | | | |
AUS | 8 | 1 | Q |
EST | 6 | 3 | Q |
USA | 6 | 3 | Q |
NOR | 6 | 3 | |
NZL | 5 | 4 | |
SUI | 5 | 4 | |
JPN | 5 | 4 | |
CZE | 3 | 6 | |
TUR | 1 | 8 | |
ESP | 0 | 9 | >B |
|