|
|  | Former Layout |
|
|
Summary of Big Ends
| Points Scored | By | Against | Session | End | Game Result |
| 6 | BEL - Belgium | PUR - Puerto Rico | 9 | 8 | 11 - 8 |
| 6 | BRA - Brazil | KEN - Kenya | 2 | 5 | 10 - 3 |
| 6 | FRA - France | POR - Portugal | 3 | 4 | 12 - 4 |
| 6 | LAT - Latvia | GUY - Guyana | 1 | 5 | 11 - 5 |
| 6 | POL - Poland | SVK - Slovakia | 5 | 7 | 10 - 3 |
| 6 | TUR - Türkiye | POR - Portugal | 5 | 2 | 13 - 3 |
| 5 | LAT - Latvia | ESP - Spain | 13 | 7 | 14 - 2 |
| 5 | LAT - Latvia | ENG - England | 11 | 5 | 9 - 6 |
| 5 | LAT - Latvia | KEN - Kenya | 5 | 1 | 22 - 0 |
| 5 | USA - United States | NGR - Nigeria | 13 | 4 | 16 - 1 |
| 5 | USA - United States | PAK - Pakistan | 4 | 5 | 11 - 1 |
| 5 | GUY - Guyana | BRA - Brazil | 13 | 1 | 13 - 0 |
| 5 | HKG - Hong Kong, China | IND - India | 4 | 7 | 12 - 6 |
| 5 | PAK - Pakistan | IND - India | 3 | 1 | 9 - 4 |
| 5 | POL - Poland | IND - India | 13 | 1 | 13 - 2 |
| 5 | ROU - Romania | BRA - Brazil | 15 | 2 | 10 - 3 |
| 5 | SLO - Slovenia | KEN - Kenya | 13 | 6 | 16 - 1 |
| 4 | LAT - Latvia | ESP - Spain | 13 | 1 | 14 - 2 |
| 4 | LAT - Latvia | ROU - Romania | 7 | 1 | 14 - 1 |
| 4 | LAT - Latvia | KEN - Kenya | 5 | 4 | 22 - 0 |
| 4 | LAT - Latvia | KEN - Kenya | 5 | 3 | 22 - 0 |
| 4 | LAT - Latvia | KEN - Kenya | 5 | 2 | 22 - 0 |
| 4 | LAT - Latvia | GUY - Guyana | 1 | 6 | 11 - 5 |
| 4 | ESP - Spain | UKR - Ukraine | 11 | 1 | 9 - 4 |
| 4 | ESP - Spain | SLO - Slovenia | 9 | 6 | 8 - 4 |
| 4 | ESP - Spain | BRA - Brazil | 6 | 3 | 12 - 2 |
| 4 | ESP - Spain | BRA - Brazil | 6 | 2 | 12 - 2 |
| 4 | ESP - Spain | ROU - Romania | 2 | 1 | 11 - 3 |
| 4 | SVK - Slovakia | IND - India | 15 | 5 | 11 - 3 |
| 4 | SVK - Slovakia | PAK - Pakistan | 8 | 4 | 10 - 5 |
| 4 | SVK - Slovakia | HKG - Hong Kong, China | 3 | 6 | 10 - 3 |
| 4 | SVK - Slovakia | HKG - Hong Kong, China | 3 | 2 | 10 - 3 |
| 4 | SVK - Slovakia | NGR - Nigeria | 1 | 1 | 11 - 2 |
| 4 | AUT - Austria | HKG - Hong Kong, China | 12 | 2 | 10 - 5 |
| 4 | AUT - Austria | SVK - Slovakia | 10 | 1 | 11 - 4 |
| 4 | AUT - Austria | PHI - Philippines | 8 | 7 | 12 - 5 |
| 4 | AUT - Austria | NGR - Nigeria | 4 | 1 | 11 - 6 |
| 4 | GUY - Guyana | KEN - Kenya | 11 | 6 | 16 - 1 |
| 4 | GUY - Guyana | KEN - Kenya | 11 | 1 | 16 - 1 |
| 4 | GUY - Guyana | ROU - Romania | 9 | 5 | 10 - 5 |
| 4 | GUY - Guyana | ROU - Romania | 9 | 2 | 10 - 5 |
| 4 | ENG - England | UKR - Ukraine | 14 | 1 | 5 - 9 |
| 4 | ENG - England | BRA - Brazil | 9 | 2 | 10 - 4 |
| 4 | ENG - England | SLO - Slovenia | 3 | 2 | 9 - 4 |
| 4 | MEX - Mexico | POR - Portugal | 8 | 3 | 10 - 4 |
| 4 | MEX - Mexico | PUR - Puerto Rico | 2 | 6 | 12 - 2 |
| 4 | MEX - Mexico | PUR - Puerto Rico | 2 | 1 | 12 - 2 |
| 4 | HKG - Hong Kong, China | IND - India | 4 | 3 | 12 - 6 |
| 4 | HKG - Hong Kong, China | PHI - Philippines | 1 | 2 | 8 - 2 |
| 4 | SLO - Slovenia | KEN - Kenya | 13 | 5 | 16 - 1 |
| 4 | SLO - Slovenia | UKR - Ukraine | 6 | 9 | 9 - 5 |
| 4 | UKR - Ukraine | KEN - Kenya | 8 | 5 | 15 - 3 |
| 4 | UKR - Ukraine | GUY - Guyana | 4 | 3 | 9 - 7 |
| 4 | USA - United States | NGR - Nigeria | 13 | 1 | 16 - 1 |
| 4 | USA - United States | HKG - Hong Kong, China | 7 | 4 | 11 - 1 |
| 4 | FRA - France | TPE - Chinese Taipei | 14 | 4 | 10 - 1 |
| 4 | IND - India | HKG - Hong Kong, China | 4 | 6 | 6 - 12 |
| 4 | NGR - Nigeria | PHI - Philippines | 3 | 5 | 10 - 1 |
| 4 | POL - Poland | IND - India | 13 | 6 | 13 - 2 |
| 4 | TPE - Chinese Taipei | MEX - Mexico | 5 | 4 | 7 - 4 |
| 4 | TUR - Türkiye | POR - Portugal | 5 | 7 | 13 - 3 |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Group A | | | |
| USA | 6 | 0 | |
| POL | 6 | 1 | |
| AUT | 5 | 2 | |
| SVK | 5 | 2 | |
| HKG | 3 | 4 | |
| NGR | 2 | 4 | |
| PAK | 2 | 4 | |
| PHI | 1 | 6 | |
| IND | 0 | 7 | |
| Group B | | | |
| FRA | 6 | 0 | Q |
| TPE | 5 | 1 | |
| MEX | 3 | 2 | |
| BEL | 2 | 3 | |
| IRL | 2 | 3 | |
| TUR | 1 | 3 | |
| POR | 1 | 4 | |
| PUR | 0 | 4 | |
| Group C | | | |
| LAT | 7 | 0 | Q |
| ESP | 4 | 1 | |
| GUY | 4 | 2 | |
| SLO | 3 | 3 | |
| UKR | 3 | 3 | |
| ENG | 2 | 3 | |
| BRA | 1 | 4 | |
| ROU | 1 | 4 | |
| KEN | 0 | 5 | |
|