|
|  | Former Layout |
|
|
Schedule / Summary
Time in Lafayette, CO, USA
| Session 1 | Fri 2 Oct 9:00 | FRA BEL | 12 1 | | IND USA | 3 8 | | HKG PHI | 8 2 | | GUY LAT | 5 11 | | NGR SVK | 2 11 | | | |
| Session 2 | Fri 2 Oct 13:00 | POL AUT | 7 4 | | | | | IRL TPE | 4 9 | | KEN BRA | 3 10 | | ROU ESP | 3 11 | | MEX PUR | 12 2 |
| Session 3 | Fri 2 Oct 18:00 | SVK HKG | 10 3 | | FRA POR | 12 4 | | IND PAK | 4 9 | | PHI NGR | 1 10 | | UKR LAT | 3 7 | | SLO ENG | 4 9 |
| Session 4 | Sat 3 Oct 9:00 | USA PAK | 11 1 | | GUY UKR | 7 9 | | AUT NGR | 11 6 | | | | | HKG IND | 12 6 | | | |
| Session 5 | Sat 3 Oct 12:30 | MEX TPE | 4 7 | | IRL BEL | 5 6 | | LAT KEN | 22 0 | | | | | SVK POL | 3 10 | | POR TUR | 3 13 |
| Session 6 | Sat 3 Oct 16:00 | GUY ENG | 6 5 | | ESP BRA | 12 2 | | | | | AUT PAK | 7 5 | | SLO UKR | 9 5 | | IND PHI | 6 7 |
| Session 7 | Sat 3 Oct 19:30 | LAT ROU | 14 1 | | POL NGR | 10 4 | | USA HKG | 11 1 | | TUR FRA | 3 12 | | BEL TPE | 3 8 | | | |
| Session 8 | Sun 4 Oct 9:00 | AUT PHI | 12 5 | | UKR KEN | 15 3 | | PAK SVK | 5 10 | | MEX POR | 10 4 | | | | | | |
| Session 9 | Sun 4 Oct 12:30 | SLO ESP | 4 8 | | BEL PUR | 11 8 | | NGR IND | 7 4 | | HKG POL | 3 8 | | GUY ROU | 10 5 | | ENG BRA | 10 4 |
| Session 10 | Sun 4 Oct 16:00 | TUR IRL | 3 7 | | | | | FRA MEX | 8 2 | | SVK AUT | 4 11 | | PHI PAK | 2 7 | | TPE POR | 7 4 |
| Session 11 | Sun 4 Oct 19:30 | KEN GUY | 1 16 | | ENG LAT | 6 9 | | UKR ESP | 4 9 | | ROU SLO | 1 8 | | POL USA | 2 9 | | | |
| Session 12 | Mon 5 Oct 9:00 | | | | HKG AUT | 5 10 | | | | | TPE TUR | 7 5 | | POR PUR | 9 1 | | FRA IRL | 8 5 |
| Session 13 | Mon 5 Oct 12:30 | ESP LAT | 2 14 | | PHI SVK | 5 7 | | KEN SLO | 1 16 | | POL IND | 13 2 | | BRA GUY | 0 13 | | NGR USA | 1 16 |
| Session 14 | Mon 5 Oct 16:00 | BEL MEX | 3 8 | | | | | | | | ENG UKR | 5 9 | | TPE FRA | 1 10 | | PAK HKG | 3 6 |
| Session 15 | Mon 5 Oct 19:30 | IND SVK | 3 11 | | BRA ROU | 3 10 | | PHI POL | 1 8 | | PUR IRL | 1 7 | | USA AUT | 9 2 | | LAT SLO | 8 3 |
| Session 16 | Tue 6 Oct 9:00 | | | | TUR MEX | 6 9 | | ESP GUY | 3 10 | | POR BEL | 5 9 | | ENG KEN | 14 1 | | | |
| Session 17 | Tue 6 Oct 12:30 | PUR FRA | 0 13 | | PAK POL | 4 6 | | SVK USA | 3 15 | | NGR HKG | 7 6 | | LAT BRA | 7 0 | | UKR ROU | 14 2 |
| Session 18 | Tue 6 Oct 16:00 | IRL POR | 9 3 | | SLO GUY | 8 3 | | TUR BEL | 9 2 | | ESP ENG | 5 6 | | | | | AUT IND | 8 2 |
| Session 19 | Tue 6 Oct 19:30 | ROU KEN | 14 0 | | PUR TPE | 3 7 | | BRA UKR | 1 7 | | USA PHI | 12 2 | | PAK NGR | 12 1 | | | |
| Session 20 | Wed 7 Oct 10:00 | BRA SLO | 2 10 | | | | | ROU ENG | 4 8 | | IRL MEX | 6 9 | | PUR TUR | 2 14 | | KEN ESP | 1 12 |
| Quarter-finals | Wed 7 Oct 16:00 | | | | POL UKR | 7 4 | | USA MEX | 9 2 | | ESP LAT | 6 8 | | TPE FRA | 2 15 | | | |
| Semi-finals | Thu 8 Oct 10:00 | | | | FRA LAT | 5 8 | | | | | | | | USA POL | 8 6 | | | |
| Finals | Thu 8 Oct 15:00 | | | | | | | USA LAT | 8 6 | | POL FRA | 6 7 | | | | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Group A | | | |
| USA | 8 | 0 | Q |
| POL | 7 | 1 | Q |
| AUT | 6 | 2 | |
| SVK | 5 | 3 | |
| PAK | 3 | 5 | |
| HKG | 3 | 5 | |
| NGR | 3 | 5 | |
| PHI | 1 | 7 | |
| IND | 0 | 8 | |
| Group B | | | |
| FRA | 7 | 0 | Q |
| TPE | 6 | 1 | Q |
| MEX | 5 | 2 | Q |
| TUR | 3 | 4 | |
| IRL | 3 | 4 | |
| BEL | 3 | 4 | |
| POR | 1 | 6 | |
| PUR | 0 | 7 | |
| Group C | | | |
| LAT | 8 | 0 | Q |
| UKR | 5 | 3 | Q |
| ESP | 5 | 3 | Q |
| ENG | 5 | 3 | |
| SLO | 5 | 3 | |
| GUY | 5 | 3 | |
| ROU | 2 | 6 | |
| BRA | 1 | 7 | |
| KEN | 0 | 8 | |
|