|
Schedule
Time in Lafayette, CO, USA
| Session 1 | Fri 2 Oct 9:00 | LAT IND | | | PHI USA | | | SVK MEX | | | IRL ESP | | | PAK TPE | | | | |
| Session 2 | Fri 2 Oct 13:00 | AUT FRA | | | BRA DEN | | | POL ENG | | | KEN ROU | | | BEL TUR | | | UKR PUR | |
| Session 3 | Fri 2 Oct 18:00 | TPE SVK | | | LAT HKG | | | PHI KAZ | | | MEX PAK | | | SLO ESP | | | POR GUY | |
| Session 4 | Sat 3 Oct 9:00 | USA KAZ | | | IRL SLO | | | FRA PAK | | | | | | SVK PHI | | | BRA LAT | |
| Session 5 | Sat 3 Oct 12:30 | UKR ENG | | | POL IND | | | ESP KEN | | | | | | TPE AUT | | | HKG DEN | |
| Session 6 | Sat 3 Oct 16:00 | IRL GUY | | | TUR ROU | | | BRA PUR | | | FRA KAZ | | | POR SLO | | | PHI MEX | |
| Session 7 | Sat 3 Oct 19:30 | ESP BEL | | | AUT PAK | | | USA SVK | | | DEN LAT | | | IND ENG | | | | |
| Session 8 | Sun 4 Oct 9:00 | FRA MEX | | | SLO KEN | | | KAZ TPE | | | UKR HKG | | | BRA POL | | | | |
| Session 9 | Sun 4 Oct 12:30 | POR TUR | | | IND PUR | | | PAK PHI | | | SVK AUT | | | IRL BEL | | | GUY ROU | |
| Session 10 | Sun 4 Oct 16:00 | DEN POL | | | | | | LAT UKR | | | TPE FRA | | | MEX KAZ | | | ENG HKG | |
| Session 11 | Sun 4 Oct 19:30 | KEN IRL | | | GUY ESP | | | SLO TUR | | | BEL POR | | | AUT USA | | | IND BRA | |
| Session 12 | Mon 5 Oct 9:00 | | | | SVK FRA | | | | | | ENG DEN | | | HKG PUR | | | LAT POL | |
| Session 13 | Mon 5 Oct 12:30 | TUR ESP | | | MEX TPE | | | KEN POR | | | AUT PHI | | | ROU IRL | | | PAK USA | |
| Session 14 | Mon 5 Oct 16:00 | IND UKR | | | | | | HKG BRA | | | GUY SLO | | | ENG LAT | | | KAZ SVK | |
| Session 15 | Mon 5 Oct 19:30 | PHI TPE | | | ROU BEL | | | MEX AUT | | | PUR POL | | | USA FRA | | | ESP POR | |
| Session 16 | Tue 6 Oct 9:00 | ENG BRA | | | DEN UKR | | | TUR IRL | | | HKG IND | | | GUY KEN | | | | |
| Session 17 | Tue 6 Oct 12:30 | PUR LAT | | | KAZ AUT | | | TPE USA | | | PAK SVK | | | ESP ROU | | | SLO BEL | |
| Session 18 | Tue 6 Oct 16:00 | POL HKG | | | POR IRL | | | DEN IND | | | TUR GUY | | | UKR BRA | | | FRA PHI | |
| Session 19 | Tue 6 Oct 19:30 | BEL KEN | | | PUR ENG | | | ROU SLO | | | USA MEX | | | KAZ PAK | | | | |
| Session 20 | Wed 7 Oct 10:00 | ROU POR | | | | | | BEL GUY | | | POL UKR | | | PUR DEN | | | KEN TUR | |
| Quarter-finals | Wed 7 Oct 16:00 | | | | | | | | | | | | | | | | | |
| Semi-finals | Thu 8 Oct 10:00 | | | | | | | | | | | | | | | | | |
| Finals | Thu 8 Oct 15:00 | | | | | | | | | | | | | | | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Group A | | | |
| AUT | 0 | 0 | |
| FRA | 0 | 0 | |
| KAZ | 0 | 0 | |
| MEX | 0 | 0 | |
| PAK | 0 | 0 | |
| PHI | 0 | 0 | |
| SVK | 0 | 0 | |
| TPE | 0 | 0 | |
| USA | 0 | 0 | |
| Group B | | | |
| BRA | 0 | 0 | |
| DEN | 0 | 0 | |
| ENG | 0 | 0 | |
| HKG | 0 | 0 | |
| IND | 0 | 0 | |
| LAT | 0 | 0 | |
| POL | 0 | 0 | |
| PUR | 0 | 0 | |
| UKR | 0 | 0 | |
| Group C | | | |
| BEL | 0 | 0 | |
| ESP | 0 | 0 | |
| GUY | 0 | 0 | |
| IRL | 0 | 0 | |
| KEN | 0 | 0 | |
| POR | 0 | 0 | |
| ROU | 0 | 0 | |
| SLO | 0 | 0 | |
| TUR | 0 | 0 | |
|