|
|  | Former Layout |
|
|
Team Profile: Hong Kong, China
Original Team Line-up
| Name | Position | Function | Delivery | Gender |
| HUNG Ling-Yue | | F | R | |
| CHANG Jason | | M | R | |
| COLLINS Rick (CAN) | | C | | M |
| PAGE Michele (CAN) | | O | | F |
Schedule / Results
| Session 1 | Oct 02 2026 09:00 | PHI | Philippines | | * 8 | : 2 | | |
| Session 3 | Oct 02 2026 18:00 | SVK | Slovakia | | * 3 | : 10 | | |
| Session 4 | Oct 03 2026 09:00 | IND | India | | *12 | : 6 | | |
| Session 7 | Oct 03 2026 19:30 | USA | United States | | 1 | : 11* | | |
| Session 9 | Oct 04 2026 12:30 | POL | Poland | | 3 | : 8* | | |
| Session 12 | Oct 05 2026 09:00 | AUT | Austria | | 5 | : 10* | | |
| Session 14 | Oct 05 2026 16:00 | PAK | Pakistan | | 6 | : 3* | | |
| Session 17 | Oct 06 2026 12:30 | NGR | Nigeria | | 6 | : 7* | | |
* = Last Stone First End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Group A | | | |
| USA | 8 | 0 | Q |
| POL | 7 | 1 | Q |
| AUT | 6 | 2 | |
| SVK | 5 | 3 | |
| PAK | 3 | 5 | |
| HKG | 3 | 5 | |
| NGR | 3 | 5 | |
| PHI | 1 | 7 | |
| IND | 0 | 8 | |
| Group B | | | |
| FRA | 7 | 0 | Q |
| TPE | 6 | 1 | Q |
| MEX | 5 | 2 | Q |
| TUR | 3 | 4 | |
| IRL | 3 | 4 | |
| BEL | 3 | 4 | |
| POR | 1 | 6 | |
| PUR | 0 | 7 | |
| Group C | | | |
| LAT | 8 | 0 | Q |
| UKR | 5 | 3 | Q |
| ESP | 5 | 3 | Q |
| ENG | 5 | 3 | |
| SLO | 5 | 3 | |
| GUY | 5 | 3 | |
| ROU | 2 | 6 | |
| BRA | 1 | 7 | |
| KEN | 0 | 8 | |
|