 | Results |
|
|
Summary of Big Ends
| Points Scored | By | Against | Session | End | Game Result |
| 6 | CAN - Canada | LAT - Latvia | 6 | 6 | 19 - 1 |
| 6 | CAN - Canada | LAT - Latvia | 6 | 4 | 19 - 1 |
| 6 | ESP - Spain | HKG - Hong Kong, China | 11 | 2 | 9 - 2 |
| 6 | IRL - Ireland | PUR - Puerto Rico | 3 | 1 | 19 - 1 |
| 6 | SWE - Sweden | PUR - Puerto Rico | 12 | 5 | 16 - 1 |
| 6 | TUR - Türkiye | NZL - New Zealand | 16 | 2 | 13 - 4 |
| 6 | WAL - Wales | KEN - Kenya | 10 | 4 | 15 - 1 |
| 5 | ITA - Italy | NGR - Nigeria | 22 | 6 | 12 - 2 |
| 5 | ITA - Italy | PUR - Puerto Rico | 17 | 4 | 17 - 2 |
| 5 | ITA - Italy | IND - India | 8 | 5 | 11 - 3 |
| 5 | KAZ - Kazakhstan | WAL - Wales | 13 | 2 | 10 - 3 |
| 5 | KAZ - Kazakhstan | KEN - Kenya | 7 | 5 | 15 - 2 |
| 5 | SCO - Scotland | BRA - Brazil | 24 | 3 | 12 - 3 |
| 5 | SCO - Scotland | TPE - Chinese Taipei | 9 | 4 | 12 - 1 |
| 5 | AUT - Austria | DEN - Denmark | 7 | 6 | 11 - 6 |
| 5 | ESP - Spain | TPE - Chinese Taipei | 1 | 4 | 14 - 2 |
| 5 | FIN - Finland | WAL - Wales | 21 | 3 | 12 - 2 |
| 5 | HKG - Hong Kong, China | BRA - Brazil | 16 | 1 | 11 - 2 |
| 5 | IRL - Ireland | PUR - Puerto Rico | 3 | 3 | 19 - 1 |
| 5 | NOR - Norway | JPN - Japan | 8 | 3 | 10 - 3 |
| 5 | SLO - Slovenia | TPE - Chinese Taipei | 14 | 1 | 9 - 2 |
| 5 | SUI - Switzerland | KEN - Kenya | 2 | 1 | 19 - 0 |
| 5 | SVK - Slovakia | AUT - Austria | 4 | 2 | 7 - 8 |
| 5 | SWE - Sweden | IRL - Ireland | 17 | 3 | 8 - 5 |
| 5 | USA - United States | BRA - Brazil | 3 | 3 | 10 - 3 |
| 4 | CAN - Canada | PHI - Philippines | 20 | 5 | 15 - 1 |
| 4 | CAN - Canada | CZE - Czechia | 18 | 5 | 10 - 2 |
| 4 | CAN - Canada | ENG - England | 16 | 6 | 9 - 3 |
| 4 | CAN - Canada | LAT - Latvia | 6 | 1 | 19 - 1 |
| 4 | CAN - Canada | TUR - Türkiye | 1 | 8 | 9 - 7 |
| 4 | ITA - Italy | PUR - Puerto Rico | 17 | 5 | 17 - 2 |
| 4 | ITA - Italy | PUR - Puerto Rico | 17 | 3 | 17 - 2 |
| 4 | ITA - Italy | PUR - Puerto Rico | 17 | 1 | 17 - 2 |
| 4 | ITA - Italy | AUS - Australia | 14 | 6 | 12 - 2 |
| 4 | ITA - Italy | AUS - Australia | 14 | 4 | 12 - 2 |
| 4 | FIN - Finland | WAL - Wales | 21 | 5 | 12 - 2 |
| 4 | FIN - Finland | KEN - Kenya | 17 | 6 | 11 - 1 |
| 4 | FIN - Finland | UKR - Ukraine | 15 | 5 | 5 - 7 |
| 4 | FIN - Finland | BEL - Belgium | 9 | 1 | 11 - 2 |
| 4 | KAZ - Kazakhstan | BEL - Belgium | 24 | 5 | 12 - 1 |
| 4 | KAZ - Kazakhstan | BEL - Belgium | 24 | 4 | 12 - 1 |
| 4 | KAZ - Kazakhstan | WAL - Wales | 13 | 5 | 10 - 3 |
| 4 | KAZ - Kazakhstan | KEN - Kenya | 7 | 3 | 15 - 2 |
| 4 | SUI - Switzerland | GER - Germany | 22 | 4 | 12 - 5 |
| 4 | SUI - Switzerland | GER - Germany | 22 | 1 | 12 - 5 |
| 4 | SUI - Switzerland | FIN - Finland | 7 | 7 | 8 - 7 |
| 4 | SUI - Switzerland | KEN - Kenya | 2 | 2 | 19 - 0 |
| 4 | UKR - Ukraine | KEN - Kenya | 23 | 4 | 14 - 1 |
| 4 | UKR - Ukraine | KEN - Kenya | 23 | 3 | 14 - 1 |
| 4 | UKR - Ukraine | KEN - Kenya | 23 | 1 | 14 - 1 |
| 4 | UKR - Ukraine | BEL - Belgium | 7 | 1 | 9 - 1 |
| 4 | CZE - Czechia | PHI - Philippines | 1 | 5 | 14 - 3 |
| 4 | CZE - Czechia | PHI - Philippines | 1 | 4 | 14 - 3 |
| 4 | CZE - Czechia | PHI - Philippines | 1 | 1 | 14 - 3 |
| 4 | IND - India | PUR - Puerto Rico | 22 | 6 | 16 - 1 |
| 4 | IND - India | PUR - Puerto Rico | 22 | 2 | 16 - 1 |
| 4 | IND - India | NGR - Nigeria | 2 | 2 | 8 - 6 |
| 4 | POL - Poland | CZE - Czechia | 8F1 | 3 | 9 - 3 |
| 4 | POL - Poland | IND - India | 17 | 7 | 9 - 2 |
| 4 | POL - Poland | ITA - Italy | 5 | 2 | 8 - 2 |
| 4 | AUS - Australia | PUR - Puerto Rico | 5 | 5 | 12 - 1 |
| 4 | AUS - Australia | PUR - Puerto Rico | 5 | 1 | 12 - 1 |
| 4 | BEL - Belgium | KEN - Kenya | 15 | 3 | 16 - 1 |
| 4 | BEL - Belgium | KEN - Kenya | 15 | 2 | 16 - 1 |
| 4 | DEN - Denmark | SVK - Slovakia | 18 | 1 | 9 - 3 |
| 4 | DEN - Denmark | EST - Estonia | 2 | 2 | 7 - 5 |
| 4 | ESP - Spain | SCO - Scotland | 20 | 7 | 8 - 1 |
| 4 | ESP - Spain | ROU - Romania | 16 | 3 | 14 - 0 |
| 4 | GER - Germany | FIN - Finland | 19 | 7 | 9 - 3 |
| 4 | GER - Germany | KEN - Kenya | 4 | 2 | 11 - 2 |
| 4 | HUN - Hungary | ENG - England | 18 | 5 | 10 - 2 |
| 4 | HUN - Hungary | ENG - England | 18 | 4 | 10 - 2 |
| 4 | IRL - Ireland | IND - India | 14 | 2 | 8 - 2 |
| 4 | IRL - Ireland | PUR - Puerto Rico | 3 | 6 | 19 - 1 |
| 4 | NZL - New Zealand | PHI - Philippines | 11 | 7 | 11 - 3 |
| 4 | NZL - New Zealand | PHI - Philippines | 11 | 3 | 11 - 3 |
| 4 | EST - Estonia | AUT - Austria | 16 | 4 | 9 - 2 |
| 4 | JPN - Japan | NED - Netherlands | QF | 3 | 8 - 3 |
| 4 | NGR - Nigeria | PUR - Puerto Rico | 8 | 6 | 8 - 4 |
| 4 | NOR - Norway | DEN - Denmark | 15 | 4 | 7 - 2 |
| 4 | SLO - Slovenia | ROU - Romania | 24 | 5 | 13 - 1 |
| 4 | SWE - Sweden | NGR - Nigeria | 14 | 1 | 12 - 2 |
| 4 | TUR - Türkiye | NZL - New Zealand | 16 | 4 | 13 - 4 |
| 4 | USA - United States | TPE - Chinese Taipei | 12 | 2 | 9 - 2 |
| 4 | WAL - Wales | SUI - Switzerland | 15 | 8 | 9 - 4 |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Group A | | | |
| CAN | 7 | 0 | Q |
| CZE | 5 | 2 | Q |
| NZL | 4 | 3 | Q |
| HUN | 4 | 3 | |
| ENG | 3 | 4 | |
| TUR | 3 | 4 | |
| LAT | 2 | 5 | |
| PHI | 0 | 7 | |
| Group B | | | |
| SWE | 7 | 0 | Q |
| POL | 6 | 1 | Q |
| ITA | 5 | 2 | Q |
| IRL | 4 | 3 | |
| AUS | 3 | 4 | |
| IND | 2 | 5 | |
| NGR | 1 | 6 | |
| PUR | 0 | 7 | |
| Group C | | | |
| USA | 7 | 0 | Q |
| ESP | 6 | 1 | Q |
| SLO | 5 | 2 | Q |
| SCO | 4 | 3 | Q |
| HKG | 3 | 4 | |
| BRA | 2 | 5 | |
| TPE | 1 | 6 | |
| ROU | 0 | 7 | |
| Group D | | | |
| NOR | 6 | 0 | Q |
| JPN | 4 | 2 | Q |
| NED | 4 | 2 | Q |
| DEN | 3 | 3 | |
| EST | 2 | 4 | |
| AUT | 2 | 4 | |
| SVK | 0 | 6 | |
| Group E | | | |
| SUI | 6 | 1 | Q |
| KAZ | 6 | 1 | Q |
| UKR | 5 | 2 | Q |
| GER | 3 | 4 | |
| FIN | 3 | 4 | |
| WAL | 3 | 4 | |
| BEL | 2 | 5 | |
| KEN | 0 | 7 | |
|