| Results |
|
|
Schedule / Summary
Time in Aberdeen, Scotland
Session 1 | Sat 12 Oct 8:00 | HKG SLO | 6 8 | | HUN NZL | 1 6 | | TUR CAN | 7 9 | | CZE PHI | 14 3 | | LAT ENG | 5 3 | | TPE ESP | 2 14 |
Session 2 | Sat 12 Oct 12:00 | DEN EST | 7 5 | | | | | NGR IND | 6 8 | | FIN KAZ | 4 5 | | KEN SUI | 0 19 | | GER BEL | 1 8 |
Session 3 | Sat 12 Oct 16:00 | SCO ROU | 6 2 | | SWE ITA | 6 5 | | NED JPN | 1 8 | | POL AUS | 7 4 | | PUR IRL | 1 19 | | BRA USA | 3 10 |
Session 4 | Sat 12 Oct 20:30 | SUI KAZ | 6 4 | | WAL UKR | 4 10 | | GER KEN | 11 2 | | EST NOR | 2 9 | | SVK AUT | 7 8 | | | |
Session 5 | Sun 13 Oct 8:00 | IRL NGR | 9 1 | | AUS PUR | 12 1 | | SCO HKG | 7 2 | | IND SWE | 4 9 | | USA ROU | 9 1 | | ITA POL | 2 8 |
Session 6 | Sun 13 Oct 12:00 | ENG PHI | 7 3 | | SLO ESP | 3 5 | | TPE BRA | 4 7 | | LAT CAN | 1 19 | | NZL CZE | 10 6 | | TUR HUN | 5 7 |
Session 7 | Sun 13 Oct 16:00 | | | | DEN AUT | 6 11 | | EST SVK | 9 4 | | KAZ KEN | 15 2 | | BEL UKR | 1 9 | | SUI FIN | 8 7 |
Session 8 | Sun 13 Oct 20:00 | POL SWE | 5 8 | | ITA IND | 11 3 | | JPN NOR | 3 10 | | GER WAL | 8 5 | | IRL AUS | 9 6 | | NGR PUR | 8 4 |
Session 9 | Mon 14 Oct 8:00 | BRA ESP | 1 11 | | BEL FIN | 2 11 | | SLO USA | 3 7 | | SCO TPE | 12 1 | | | | | | |
Session 10 | Mon 14 Oct 12:00 | NOR SVK | 7 4 | | JPN EST | 9 2 | | UKR SUI | 6 7 | | DEN NED | 5 7 | | KAZ GER | 11 3 | | KEN WAL | 1 15 |
Session 11 | Mon 14 Oct 16:00 | HUN CAN | 2 6 | | BRA ROU | 8 2 | | LAT TUR | 6 7 | | PHI NZL | 3 11 | | HKG ESP | 2 9 | | CZE ENG | 8 6 |
Session 12 | Mon 14 Oct 20:00 | SLO SCO | 6 5 | | NGR POL | 1 10 | | IND AUS | 6 7 | | IRL ITA | 1 9 | | SWE PUR | 16 1 | | USA TPE | 9 2 |
Session 13 | Tue 15 Oct 8:00 | GER UKR | 4 7 | | | | | AUT NED | 5 6 | | | | | | | | WAL KAZ | 3 10 |
Session 14 | Tue 15 Oct 12:00 | AUS ITA | 2 12 | | SCO USA | 4 6 | | SWE NGR | 12 2 | | PUR POL | 1 15 | | TPE SLO | 2 9 | | IND IRL | 2 8 |
Session 15 | Tue 15 Oct 16:00 | SVK JPN | 1 8 | | KEN BEL | 1 16 | | SUI WAL | 4 9 | | UKR FIN | 7 5 | | NOR DEN | 7 2 | | PHI LAT | 2 13 |
Session 16 | Tue 15 Oct 20:00 | NZL TUR | 4 13 | | CZE HUN | 6 4 | | ESP ROU | 14 0 | | HKG BRA | 11 2 | | ENG CAN | 3 9 | | EST AUT | 9 2 |
Session 17 | Wed 16 Oct 8:00 | KEN FIN | 1 11 | | IRL SWE | 5 8 | | ITA PUR | 17 2 | | AUS NGR | 10 2 | | IND POL | 2 9 | | NOR NED | 6 4 |
Session 18 | Wed 16 Oct 12:00 | WAL BEL | 7 3 | | NZL LAT | 9 3 | | CAN CZE | 10 2 | | HUN ENG | 10 2 | | TUR PHI | 11 2 | | SVK DEN | 3 9 |
Session 19 | Wed 16 Oct 16:00 | ROU TPE | 6 7 | | UKR KAZ | 7 8 | | FIN GER | 3 9 | | NED EST | 6 4 | | AUT JPN | 0 7 | | SLO BRA | 9 4 |
Session 20 | Wed 16 Oct 20:00 | USA HKG | 7 2 | | CAN PHI | 15 1 | | | | | BEL SUI | 5 7 | | HUN LAT | 9 3 | | ESP SCO | 8 1 |
Session 21 | Thu 17 Oct 8:00 | | | | NED SVK | 9 1 | | NZL ENG | 3 4 | | TUR CZE | 1 4 | | FIN WAL | 12 2 | | SWE AUS | 7 1 |
Session 22 | Thu 17 Oct 12:00 | PUR IND | 1 16 | | SUI GER | 12 5 | | POL IRL | 7 5 | | JPN DEN | 6 7 | | NGR ITA | 2 12 | | ROU HKG | 2 6 |
Session 23 | Thu 17 Oct 16:00 | AUT NOR | 0 11 | | ENG TUR | 7 5 | | PHI HUN | 1 11 | | ESP USA | 1 6 | | | | | UKR KEN | 14 1 |
Session 24 | Thu 17 Oct 20:00 | CZE LAT | 7 3 | | HKG TPE | 9 2 | | KAZ BEL | 12 1 | | ROU SLO | 1 13 | | BRA SCO | 3 12 | | CAN NZL | 8 5 |
1/8-final S.1 | Fri 18 Oct 9:00 | | | | CZE POL | 3 9 | | UKR SUI | 3 6 | | NZL USA | 1 6 | | SCO SWE | 2 4 | | | |
1/8-final S.2 | Fri 18 Oct 13:00 | | | | JPN KAZ | 8 5 | | ITA ESP | 6 8 | | NED CAN | 6 4 | | NOR SLO | 6 4 | | | |
Quarter-finals | Fri 18 Oct 19:00 | | | | NOR ESP | 3 5 | | NED JPN | 3 8 | | SWE POL | 9 6 | | USA SUI | 2 5 | | | |
Semi-finals | Sat 19 Oct 9:00 | | | | SUI SWE | 4 6 | | | | | | | | ESP JPN | 4 9 | | | |
Finals | Sat 19 Oct 15:00 | | | | | | | SUI ESP | 4 2 | | SWE JPN | 5 4 | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Group A | | | |
CAN | 7 | 0 | Q |
CZE | 5 | 2 | Q |
NZL | 4 | 3 | Q |
HUN | 4 | 3 | |
ENG | 3 | 4 | |
TUR | 3 | 4 | |
LAT | 2 | 5 | |
PHI | 0 | 7 | |
Group B | | | |
SWE | 7 | 0 | Q |
POL | 6 | 1 | Q |
ITA | 5 | 2 | Q |
IRL | 4 | 3 | |
AUS | 3 | 4 | |
IND | 2 | 5 | |
NGR | 1 | 6 | |
PUR | 0 | 7 | |
Group C | | | |
USA | 7 | 0 | Q |
ESP | 6 | 1 | Q |
SLO | 5 | 2 | Q |
SCO | 4 | 3 | Q |
HKG | 3 | 4 | |
BRA | 2 | 5 | |
TPE | 1 | 6 | |
ROU | 0 | 7 | |
Group D | | | |
NOR | 6 | 0 | Q |
JPN | 4 | 2 | Q |
NED | 4 | 2 | Q |
DEN | 3 | 3 | |
EST | 2 | 4 | |
AUT | 2 | 4 | |
SVK | 0 | 6 | |
Group E | | | |
SUI | 6 | 1 | Q |
KAZ | 6 | 1 | Q |
UKR | 5 | 2 | Q |
GER | 3 | 4 | |
FIN | 3 | 4 | |
WAL | 3 | 4 | |
BEL | 2 | 5 | |
KEN | 0 | 7 | |
|