| Results |
|
|
Team Profile: Spain
Original Team Line-up
Name | Position | Function | Delivery | Age | Gender | Years curled |
VEZ Sergio | 4 | S | R | 31 | M | 21 |
OTAEGI Oihane | 3 | V | R | 48 | F | 19 |
UNANUE Mikel | 2 | | R | 42 | M | 16 |
OTAEGI Leire | 1 | | R | 48 | F | 19 |
Schedule / Results
Session 1 | Oct 12 2024 08:00 | TPE | Chinese Taipei | HOU YL | *14 | : 2 | | |
Session 6 | Oct 13 2024 12:00 | SLO | Slovenia | ZELINKA GB | * 5 | : 3 | | |
Session 9 | Oct 14 2024 08:00 | BRA | Brazil | VILELA SM | 11 | : 1* | | |
Session 11 | Oct 14 2024 16:00 | HKG | Hong Kong, China | CHANG J | 9 | : 2* | | |
Session 16 | Oct 15 2024 20:00 | ROU | Romania | GHERGIE D | *14 | : 0 | | |
Session 20 | Oct 16 2024 20:00 | SCO | Scotland | KENNEDY N | 8 | : 1* | | |
Session 23 | Oct 17 2024 16:00 | USA | United States | FALCO D | 1 | : 6* | | |
1/8-final S.2 | Oct 18 2024 13:00 | ITA | Italy | MAURINO G | * 8 | : 6 | | |
Quarter-finals | Oct 18 2024 19:00 | NOR | Norway | VOLLAN ROENNING M | * 5 | : 3 | | |
Semi-finals | Oct 19 2024 09:00 | JPN | Japan | HASE H | * 4 | : 9 | | |
Finals | Oct 19 2024 15:00 | SUI | Switzerland | WUEEST N | * 2 | : 4 | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Group A | | | |
CAN | 7 | 0 | Q |
CZE | 5 | 2 | Q |
NZL | 4 | 3 | Q |
HUN | 4 | 3 | |
ENG | 3 | 4 | |
TUR | 3 | 4 | |
LAT | 2 | 5 | |
PHI | 0 | 7 | |
Group B | | | |
SWE | 7 | 0 | Q |
POL | 6 | 1 | Q |
ITA | 5 | 2 | Q |
IRL | 4 | 3 | |
AUS | 3 | 4 | |
IND | 2 | 5 | |
NGR | 1 | 6 | |
PUR | 0 | 7 | |
Group C | | | |
USA | 7 | 0 | Q |
ESP | 6 | 1 | Q |
SLO | 5 | 2 | Q |
SCO | 4 | 3 | Q |
HKG | 3 | 4 | |
BRA | 2 | 5 | |
TPE | 1 | 6 | |
ROU | 0 | 7 | |
Group D | | | |
NOR | 6 | 0 | Q |
JPN | 4 | 2 | Q |
NED | 4 | 2 | Q |
DEN | 3 | 3 | |
EST | 2 | 4 | |
AUT | 2 | 4 | |
SVK | 0 | 6 | |
Group E | | | |
SUI | 6 | 1 | Q |
KAZ | 6 | 1 | Q |
UKR | 5 | 2 | Q |
GER | 3 | 4 | |
FIN | 3 | 4 | |
WAL | 3 | 4 | |
BEL | 2 | 5 | |
KEN | 0 | 7 | |
|