 | Results |
|
|
Team Profile: Sweden
Original Team Line-up
| Name | Position | Function | Delivery | Age | Gender | Years curled |
| GRANBOM Simon | 4 | S | R | 32 | M | 21 |
| THUNMAN Rebecka | 3 | V | R | 25 | F | 13 |
| PATZ Johannes | 2 | | R | 32 | M | 26 |
| ALTEBRO Mikaela | 1 | | R | 26 | F | 14 |
Schedule / Results
| Session 3 | Oct 12 2024 16:00 | ITA | Italy | MAURINO G | 6 | : 5* | EE | |
| Session 5 | Oct 13 2024 08:00 | IND | India | RAJU PN | * 9 | : 4 | | |
| Session 8 | Oct 13 2024 20:00 | POL | Poland | JASIECKI B | * 8 | : 5 | | |
| Session 12 | Oct 14 2024 20:00 | PUR | Puerto Rico | VARGAS J | *16 | : 1 | | |
| Session 14 | Oct 15 2024 12:00 | NGR | Nigeria | WOODS III H | *12 | : 2 | | |
| Session 17 | Oct 16 2024 08:00 | IRL | Ireland | WILSON J | 8 | : 5* | | |
| Session 21 | Oct 17 2024 08:00 | AUS | Australia | PANOUSSI M | 7 | : 1* | | |
| 1/8-final S.1 | Oct 18 2024 09:00 | SCO | Scotland | KENNEDY N | * 4 | : 2 | | |
| Quarter-finals | Oct 18 2024 19:00 | POL | Poland | JASIECKI B | 9 | : 6* | | |
| Semi-finals | Oct 19 2024 09:00 | SUI | Switzerland | WUEEST N | 6 | : 4* | | |
| Finals | Oct 19 2024 15:00 | JPN | Japan | HASE H | 5 | : 4* | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Group A | | | |
| CAN | 7 | 0 | Q |
| CZE | 5 | 2 | Q |
| NZL | 4 | 3 | Q |
| HUN | 4 | 3 | |
| ENG | 3 | 4 | |
| TUR | 3 | 4 | |
| LAT | 2 | 5 | |
| PHI | 0 | 7 | |
| Group B | | | |
| SWE | 7 | 0 | Q |
| POL | 6 | 1 | Q |
| ITA | 5 | 2 | Q |
| IRL | 4 | 3 | |
| AUS | 3 | 4 | |
| IND | 2 | 5 | |
| NGR | 1 | 6 | |
| PUR | 0 | 7 | |
| Group C | | | |
| USA | 7 | 0 | Q |
| ESP | 6 | 1 | Q |
| SLO | 5 | 2 | Q |
| SCO | 4 | 3 | Q |
| HKG | 3 | 4 | |
| BRA | 2 | 5 | |
| TPE | 1 | 6 | |
| ROU | 0 | 7 | |
| Group D | | | |
| NOR | 6 | 0 | Q |
| JPN | 4 | 2 | Q |
| NED | 4 | 2 | Q |
| DEN | 3 | 3 | |
| EST | 2 | 4 | |
| AUT | 2 | 4 | |
| SVK | 0 | 6 | |
| Group E | | | |
| SUI | 6 | 1 | Q |
| KAZ | 6 | 1 | Q |
| UKR | 5 | 2 | Q |
| GER | 3 | 4 | |
| FIN | 3 | 4 | |
| WAL | 3 | 4 | |
| BEL | 2 | 5 | |
| KEN | 0 | 7 | |
|