| Results |
|
|
Teams
Country | NOC | Skip | Group |
Australia | AUS | PANOUSSI Matt | B |
Austria | AUT | KARG Johann | D |
Belgium | BEL | VAN OOSTERWYCK Caro | E |
Brazil | BRA | VILELA Sergio Mitsuo | C |
Canada | CAN | MEACHEM Shaun | A |
Chinese Taipei | TPE | HOU Yi-Ler | C |
Czechia | CZE | TABERY Krystof | A |
Denmark | DEN | JENSEN Karolina | D |
England | ENG | WOOLSTON Andrew | A |
Estonia | EST | MADISSON Triin | D |
Finland | FIN | UUSIPAAVALNIEMI Jussi | E |
Germany | GER | GOLDEMANN Sven | E |
Hong Kong, China | HKG | CHANG Jason | C |
Hungary | HUN | EZSOL Gabor | A |
India | IND | RAJU P. N. | B |
Ireland | IRL | WILSON John | B |
Italy | ITA | MAURINO Giorgia | B |
Japan | JPN | HASE Hinako | D |
Kazakhstan | KAZ | ZHUZBAY Abylaikhan | E |
Kenya | KEN | ODHIAMBO Daniel | E |
Latvia | LAT | VONDA Kriss | A |
Netherlands | NED | SPITS Simon | D |
New Zealand | NZL | SARGON Brett | A |
Nigeria | NGR | WOODS III Harold | B |
Norway | NOR | VOLLAN ROENNING Martine | D |
Philippines | PHI | ALOJIPAN Chad | A |
Poland | POL | JASIECKI Borys | B |
Puerto Rico | PUR | VARGAS Jonathan | B |
Romania | ROU | GHERGIE Dan | C |
Scotland | SCO | KENNEDY Neil | C |
Slovakia | SVK | KAJANOVA Gabriela | D |
Slovenia | SLO | ZELINKA Gaber Bor | C |
Spain | ESP | VEZ Sergio | C |
Sweden | SWE | GRANBOM Simon | B |
Switzerland | SUI | WUEEST Nora | E |
Türkiye | TUR | URUSAN Ilknur | A |
Ukraine | UKR | NIKOLOV Eduard | E |
United States | USA | FALCO David | C |
Wales | WAL | COOMBS Garry | E |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Group A | | | |
CAN | 0 | 0 | |
CZE | 0 | 0 | |
ENG | 0 | 0 | |
HUN | 0 | 0 | |
LAT | 0 | 0 | |
NZL | 0 | 0 | |
PHI | 0 | 0 | |
TUR | 0 | 0 | |
Group B | | | |
AUS | 0 | 0 | |
IND | 0 | 0 | |
IRL | 0 | 0 | |
ITA | 0 | 0 | |
NGR | 0 | 0 | |
POL | 0 | 0 | |
PUR | 0 | 0 | |
SWE | 0 | 0 | |
Group C | | | |
BRA | 0 | 0 | |
ESP | 0 | 0 | |
HKG | 0 | 0 | |
ROU | 0 | 0 | |
SCO | 0 | 0 | |
SLO | 0 | 0 | |
TPE | 0 | 0 | |
USA | 0 | 0 | |
Group D | | | |
AUT | 0 | 0 | |
DEN | 0 | 0 | |
EST | 0 | 0 | |
JPN | 0 | 0 | |
NED | 0 | 0 | |
NOR | 0 | 0 | |
SVK | 0 | 0 | |
Group E | | | |
BEL | 0 | 0 | |
FIN | 0 | 0 | |
GER | 0 | 0 | |
KAZ | 0 | 0 | |
KEN | 0 | 0 | |
SUI | 0 | 0 | |
UKR | 0 | 0 | |
WAL | 0 | 0 | |
|