| Men |
|
|
| | Statistics |
|
| Women |
|
|
| | Statistics |
|
|
Line-ups: Women -
Team | ↻ Player | Value | ↺ Player | Value | LSD Total | |
Lithuania | SULINSKIENE J | 45.8 cm | PAULAUSKAITE V | 24.0 cm | 69.8 cm | * |
Japan | YOSHIMURA M | 78.4 cm | UEHARA M | 33.2 cm | 111.6 cm | |
Team | Position | Player |
Lithuania | Skip | PAULAUSKAITE Virginija |
Japan | Skip | YOSHIMURA Miyako |
Lithuania | Third | JASAITIENE Rasa Veronika |
Japan | Vice-Skip | DEN Misako |
Lithuania | Vice-Skip | VALATKIENE Gaiva |
Japan | Second | TAKIZAWA Hiromi |
Lithuania | Lead | SULINSKIENE Jolanta |
Japan | Lead | UEHARA Makiko |
Lithuania | Alternate | CEPULYTE Egle |
Japan | Alternate | HORIUCHI Tamami |
back
|
Round Robin Standings
Team | Wins | Losses | |
Women | | | |
Group A | | | |
CAN | 5 | 0 | Q |
LTU | 4 | 1 | Q |
JPN | 2 | 3 | Q |
CZE | 2 | 3 | |
NOR | 1 | 4 | |
FIN | 1 | 4 | |
Group B | | | |
SWE | 5 | 0 | Q |
LAT | 3 | 2 | Q |
SUI | 3 | 2 | Q |
HKG | 2 | 3 | |
IRL | 2 | 3 | |
EST | 0 | 5 | |
Group C | | | |
SCO | 5 | 0 | Q |
ENG | 4 | 1 | Q |
USA | 3 | 2 | |
NZL | 1 | 4 | |
AUS | 1 | 4 | |
DEN | 1 | 4 | |
|