|
Results: Women - Session 15
A | Romania | ROU | | |
| | New Zealand | NZL | | | |
B | Türkiye | TUR | | |
| | Japan | JPN | | | |
C | England | ENG | | |
| | Italy | ITA | | | |
D | Estonia | EST | | |
| | Australia | AUS | | | |
Standings
| Rank | | Team | | Games | Wins | Losses | |
Group A 1 | | ITA - Italy | | 5 | 5 | 0 | |
| 1 | | JPN - Japan | | 5 | 5 | 0 | |
| 3 | | TUR - Türkiye | | 5 | 4 | 1 | |
| 4 | | ROU - Romania | | 5 | 2 | 3 | |
| 5 | | AUS - Australia | | 5 | 1 | 4 | |
| 5 | | ENG - England | | 5 | 1 | 4 | |
| 5 | | EST - Estonia | | 5 | 1 | 4 | |
| 5 | | NZL - New Zealand | | 5 | 1 | 4 | |
Group B 1 | | NOR - Norway | | 4 | 4 | 0 | |
| 1 | | USA - United States | | 4 | 4 | 0 | |
| 3 | | HUN - Hungary | | 4 | 2 | 2 | |
| 3 | | LTU - Lithuania | | 4 | 2 | 2 | |
| 3 | | POL - Poland | | 4 | 2 | 2 | |
| 6 | | SLO - Slovenia | | 4 | 0 | 4 | |
| 6 | | TPE - Chinese Taipei | | 4 | 0 | 4 | |
Group C 1 | | LAT - Latvia | | 4 | 4 | 0 | |
| 2 | | CZE - Czechia | | 4 | 3 | 1 | |
| 2 | | SCO - Scotland | | 4 | 3 | 1 | |
| 4 | | ESP - Spain | | 4 | 2 | 2 | |
| 5 | | BRA - Brazil | | 4 | 1 | 3 | |
| 5 | | HKG - Hong Kong, China | | 4 | 1 | 3 | |
| 7 | | FIN - Finland | | 4 | 0 | 4 | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| Group A | | | |
| ITA | 5 | 0 | |
| JPN | 5 | 0 | |
| TUR | 4 | 1 | |
| ROU | 2 | 3 | |
| AUS | 1 | 4 | |
| ENG | 1 | 4 | |
| EST | 1 | 4 | |
| NZL | 1 | 4 | |
| Group B | | | |
| NOR | 4 | 0 | |
| USA | 4 | 0 | |
| HUN | 2 | 2 | |
| LTU | 2 | 2 | |
| POL | 2 | 2 | |
| SLO | 0 | 4 | |
| TPE | 0 | 4 | |
| Group C | | | |
| LAT | 4 | 0 | |
| CZE | 3 | 1 | |
| SCO | 3 | 1 | |
| ESP | 2 | 2 | |
| BRA | 1 | 3 | |
| HKG | 1 | 3 | |
| FIN | 0 | 4 | |
|