|
Schedule / Summary: Men
Time in Lohja, Finland
| Session 1 | Mon 15 Dec 9:00 | TUR PHI | 12 4 | | USA HUN | 11 4 | | GER NZL | 8 4 | | SUI AUT | 12 2 | | ROU TPE | 7 2 | | | |
| Session 2 | Mon 15 Dec 14:00 | | | | CZE SLO | 8 6 | | | | | CHN LAT | 11 6 | | AUS ENG | 2 5 | | | |
| Session 3 | Mon 15 Dec 19:00 | TPE SWE | 0 12 | | ESP SVK | 6 4 | | | | | GER TUR | 7 2 | | PHI POL | 1 4 | | | |
| Session 4 | Tue 16 Dec 9:00 | POL SVK | 8 1 | | | | | SLO TPE | 8 0 | | | | | TUR ESP | 11 0 | | | |
| Session 5 | Tue 16 Dec 14:00 | ENG SUI | 2 8 | | LAT ROU | 6 4 | | HUN AUS | 7 8 | | SWE CZE | 8 1 | | AUT USA | 4 12 | | | |
| Session 6 | Tue 16 Dec 19:00 | | | | NZL TUR | 5 6 | | ESP POL | 3 11 | | | | | SVK GER | 2 7 | | | |
| Session 7 | Wed 17 Dec 9:00 | NZL ESP | 5 6 | | CHN SWE | 7 0 | | PHI SVK | 8 3 | | LAT TPE | 12 0 | | | | | | |
| Session 8 | Wed 17 Dec 14:00 | USA AUS | 8 4 | | TUR POL | 6 4 | | ROU CZE | 3 7 | | | | | SUI HUN | 12 2 | | | |
| Session 9 | Wed 17 Dec 19:00 | ESP GER | 1 7 | | AUT ENG | 5 2 | | TPE CHN | 1 14 | | SVK NZL | 5 6 | | SLO SWE | 1 11 | | | |
| Session 10 | Thu 18 Dec 9:00 | CZE CHN | 2 8 | | GER PHI | 5 3 | | SWE LAT | 7 4 | | ROU SLO | 8 3 | | | | | | |
| Session 11 | Thu 18 Dec 14:00 | HUN AUT | 7 2 | | | | | ENG USA | 1 11 | | AUS SUI | 2 6 | | POL NZL | 7 5 | | | |
| Session 12 | Thu 18 Dec 19:00 | LAT SLO | 8 3 | | TPE CZE | 1 7 | | SVK TUR | 3 8 | | PHI ESP | 4 3 | | CHN ROU | 9 0 | | | |
| Session 13 | Fri 19 Dec 8:00 | | | | SUI USA | 5 11 | | AUS AUT | 5 1 | | ENG HUN | 5 6 | | | | | | |
| Session 14 | Fri 19 Dec 12:00 | SWE ROU | 9 2 | | SLO CHN | 0 12 | | NZL PHI | 7 6 | | POL GER | 5 3 | | CZE LAT | 3 9 | | | |
| Qualifications | Fri 19 Dec 19:00 | CHN SUI | 4 6 | | GER LAT | 3 6 | | AUS USA | 1 8 | | SWE POL | 2 3 | | | | | | |
| Semi-finals | Sat 20 Dec 10:00 | POL USA | 2 10 | | | | | | | | SUI LAT | 5 3 | | | | | | |
| Finals | Sat 20 Dec 16:00 | | | | POL LAT | 11 4 | | SUI USA | 2 5 | | | | | | | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| Group A | | | |
| GER | 5 | 1 | Q |
| POL | 5 | 1 | Q |
| TUR | 5 | 1 | |
| PHI | 2 | 4 | |
| NZL | 2 | 4 | |
| ESP | 2 | 4 | |
| SVK | 0 | 6 | |
| Group B | | | |
| CHN | 6 | 0 | Q |
| SWE | 5 | 1 | Q |
| LAT | 4 | 2 | Q |
| CZE | 3 | 3 | |
| ROU | 2 | 4 | |
| SLO | 1 | 5 | |
| TPE | 0 | 6 | |
| Group C | | | |
| USA | 5 | 0 | Q |
| SUI | 4 | 1 | Q |
| AUS | 2 | 3 | Q |
| HUN | 2 | 3 | |
| AUT | 1 | 4 | |
| ENG | 1 | 4 | |
|