| Men |
|
| Women |
|
|
Results: Men - Session 5
A | China | CHN | | |
| Slovakia | SVK | | | |
B | Japan | JPN | | |
| Türkiye | TUR | | | |
C | Spain | ESP | | |
| Romania | ROU | | | |
D | Austria | AUT | | |
| Kenya | KEN | | | |
E | Brazil | BRA | | |
| Mongolia | MGL | | | |
F | Australia | AUS | | |
| Slovenia | SLO | | | |
Standings
Rank | | Team | | Games | Wins | Losses | |
Group A | | AUS - Australia | | 0 | | | |
| | CHN - China | | 0 | | | |
| | ESP - Spain | | 0 | | | |
| | JPN - Japan | | 0 | | | |
| | ROU - Romania | | 0 | | | |
| | SLO - Slovenia | | 0 | | | |
| | SVK - Slovakia | | 0 | | | |
| | TUR - Türkiye | | 0 | | | |
Group B | | BOL - Bolivia | | 0 | | | |
| | CZE - Czechia | | 0 | | | |
| | ENG - England | | 0 | | | |
| | NZL - New Zealand | | 0 | | | |
| | PHI - Philippines | | 0 | | | |
| | SUI - Switzerland | | 0 | | | |
| | TPE - Chinese Taipei | | 0 | | | |
| | UKR - Ukraine | | 0 | | | |
Group C | | AUT - Austria | | 0 | | | |
| | BRA - Brazil | | 0 | | | |
| | KEN - Kenya | | 0 | | | |
| | KOR - Korea | | 0 | | | |
| | LAT - Latvia | | 0 | | | |
| | MGL - Mongolia | | 0 | | | |
| | POL - Poland | | 0 | | | |
| | SWE - Sweden | | 0 | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
Group A | | | |
AUS | 0 | 0 | |
CHN | 0 | 0 | |
ESP | 0 | 0 | |
JPN | 0 | 0 | |
ROU | 0 | 0 | |
SLO | 0 | 0 | |
SVK | 0 | 0 | |
TUR | 0 | 0 | |
Group B | | | |
BOL | 0 | 0 | |
CZE | 0 | 0 | |
ENG | 0 | 0 | |
NZL | 0 | 0 | |
PHI | 0 | 0 | |
SUI | 0 | 0 | |
TPE | 0 | 0 | |
UKR | 0 | 0 | |
Group C | | | |
AUT | 0 | 0 | |
BRA | 0 | 0 | |
KEN | 0 | 0 | |
KOR | 0 | 0 | |
LAT | 0 | 0 | |
MGL | 0 | 0 | |
POL | 0 | 0 | |
SWE | 0 | 0 | |
|