|
Results: Women - Session 1
B | Estonia | EST | | |
| | Scotland | SCO | | | |
C | Spain | ESP | | |
| | Czechia | CZE | | | |
D | Finland | FIN | | |
| | Brazil | BRA | | | |
E | Chinese Taipei | TPE | | |
| | Latvia | LAT | | | |
Standings
| Rank | | Team | | Games | Wins | Losses | |
Group A | | AUS - Australia | | 0 | | | |
| | | ENG - England | | 0 | | | |
| | | ITA - Italy | | 0 | | | |
| | | JPN - Japan | | 0 | | | |
| | | NZL - New Zealand | | 0 | | | |
| | | ROU - Romania | | 0 | | | |
| | | TUR - Türkiye | | 0 | | | |
Group B | | CRO - Croatia | | 0 | | | |
| | | HKG - Hong Kong, China | | 0 | | | |
| | | HUN - Hungary | | 0 | | | |
| | | LTU - Lithuania | | 0 | | | |
| | | NOR - Norway | | 0 | | | |
| | | POL - Poland | | 0 | | | |
| | | SLO - Slovenia | | 0 | | | |
| | | USA - United States | | 0 | | | |
Group C | | BRA - Brazil | | 0 | | | |
| | | CZE - Czechia | | 0 | | | |
| | | ESP - Spain | | 0 | | | |
| | | EST - Estonia | | 0 | | | |
| | | FIN - Finland | | 0 | | | |
| | | LAT - Latvia | | 0 | | | |
| | | SCO - Scotland | | 0 | | | |
| | | TPE - Chinese Taipei | | 0 | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| Group A | | | |
| AUS | 0 | 0 | |
| ENG | 0 | 0 | |
| ITA | 0 | 0 | |
| JPN | 0 | 0 | |
| NZL | 0 | 0 | |
| ROU | 0 | 0 | |
| TUR | 0 | 0 | |
| Group B | | | |
| CRO | 0 | 0 | |
| HKG | 0 | 0 | |
| HUN | 0 | 0 | |
| LTU | 0 | 0 | |
| NOR | 0 | 0 | |
| POL | 0 | 0 | |
| SLO | 0 | 0 | |
| USA | 0 | 0 | |
| Group C | | | |
| BRA | 0 | 0 | |
| CZE | 0 | 0 | |
| ESP | 0 | 0 | |
| EST | 0 | 0 | |
| FIN | 0 | 0 | |
| LAT | 0 | 0 | |
| SCO | 0 | 0 | |
| TPE | 0 | 0 | |
|