|
Results: Women - Session 10
A | United States | USA | | |
| | Chinese Taipei | TPE | | | |
B | Scotland | SCO | | |
| | Finland | FIN | | | |
C | Norway | NOR | | |
| | Slovenia | SLO | | | |
D | Hungary | HUN | | |
| | Poland | POL | | | |
E | Brazil | BRA | | |
| | Hong Kong, China | HKG | | | |
Standings
| Rank | | Team | | Games | Wins | Losses | |
Group A 1 | | ITA - Italy | | 2 | 2 | 0 | |
| 1 | | JPN - Japan | | 2 | 2 | 0 | |
| 1 | | TUR - Türkiye | | 2 | 2 | 0 | |
| 4 | | AUS - Australia | | 2 | 1 | 1 | |
| 4 | | ENG - England | | 2 | 1 | 1 | |
| 6 | | EST - Estonia | | 2 | 0 | 2 | |
| 6 | | NZL - New Zealand | | 2 | 0 | 2 | |
| 6 | | ROU - Romania | | 2 | 0 | 2 | |
Group B 1 | | NOR - Norway | | 2 | 2 | 0 | |
| 1 | | USA - United States | | 2 | 2 | 0 | |
| 3 | | LTU - Lithuania | | 3 | 2 | 1 | |
| 4 | | HUN - Hungary | | 2 | 1 | 1 | |
| 4 | | POL - Poland | | 2 | 1 | 1 | |
| 6 | | SLO - Slovenia | | 2 | 0 | 2 | |
| 7 | | TPE - Chinese Taipei | | 3 | 0 | 3 | |
Group C 1 | | LAT - Latvia | | 3 | 3 | 0 | |
| 2 | | SCO - Scotland | | 2 | 2 | 0 | |
| 3 | | CZE - Czechia | | 3 | 2 | 1 | |
| 4 | | ESP - Spain | | 3 | 1 | 2 | |
| 4 | | HKG - Hong Kong, China | | 3 | 1 | 2 | |
| 6 | | BRA - Brazil | | 2 | 0 | 2 | |
| 6 | | FIN - Finland | | 2 | 0 | 2 | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| Group A | | | |
| ITA | 2 | 0 | |
| JPN | 2 | 0 | |
| TUR | 2 | 0 | |
| AUS | 1 | 1 | |
| ENG | 1 | 1 | |
| EST | 0 | 2 | |
| NZL | 0 | 2 | |
| ROU | 0 | 2 | |
| Group B | | | |
| NOR | 2 | 0 | |
| USA | 2 | 0 | |
| LTU | 2 | 1 | |
| HUN | 1 | 1 | |
| POL | 1 | 1 | |
| SLO | 0 | 2 | |
| TPE | 0 | 3 | |
| Group C | | | |
| LAT | 3 | 0 | |
| SCO | 2 | 0 | |
| CZE | 2 | 1 | |
| ESP | 1 | 2 | |
| HKG | 1 | 2 | |
| BRA | 0 | 2 | |
| FIN | 0 | 2 | |
|