 | Women |
|
 | Men |
|
|
Team Profile: Women: Australia
Original Team Line-up
| Name | Position | Function | Delivery | Gender |
| DOUGLAS Holly | 4 | S | R | |
| BAKER Molly | 3 | | R | |
| NATHAN Chiara | 2 | V | R | |
| DOUGLAS Brydie | 1 | | R | |
| FORGE Marcy | A | | R | |
| DOUGLAS Elliott | | C | | M |
| BAKER Michael | | O | | M |
| SPURGEON Betty (CAN) | | O | | F |
Schedule
| Session 2 | Dec 07 2025 14:00 | JPN | Japan | MIURA Y | | | | |
| Session 4 | Dec 08 2025 09:00 | NZL | New Zealand | PETERSEN T | | | | |
| Session 7 | Dec 09 2025 09:00 | ROU | Romania | PASLARU A | | | | |
| Session 9 | Dec 09 2025 19:00 | TUR | Türkiye | COMERT M | | | | |
| Session 11 | Dec 10 2025 14:00 | ITA | Italy | MARIANI R | | | | |
| Session 14 | Dec 11 2025 14:00 | ENG | England | WARD M | | | | |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Women | | | |
| Group A | | | |
| AUS | 0 | 0 | |
| ENG | 0 | 0 | |
| ITA | 0 | 0 | |
| JPN | 0 | 0 | |
| NZL | 0 | 0 | |
| ROU | 0 | 0 | |
| TUR | 0 | 0 | |
| Group B | | | |
| CRO | 0 | 0 | |
| HKG | 0 | 0 | |
| HUN | 0 | 0 | |
| LTU | 0 | 0 | |
| NOR | 0 | 0 | |
| POL | 0 | 0 | |
| SLO | 0 | 0 | |
| USA | 0 | 0 | |
| Group C | | | |
| BRA | 0 | 0 | |
| CZE | 0 | 0 | |
| ESP | 0 | 0 | |
| EST | 0 | 0 | |
| FIN | 0 | 0 | |
| LAT | 0 | 0 | |
| SCO | 0 | 0 | |
| TPE | 0 | 0 | |
|