| Men |
|
| Women |
|
|
Team Profile: Men: New Zealand
Original Team Line-up
Name | Position | Function | Delivery | Gender |
NEVILL Darcy | 4 | S | R | |
LOE William | 3 | V | R | |
STEELE Jack | 2 | | R | |
MILLAR Jack | 1 | | R | |
KINNEY Ben | A | | R | |
QVIST Mikael (SWE) | | C | | M |
MORGAN Richard | | O | | M |
Schedule / Results
Session 2 | Dec 08 2024 14:00 | CZE | Czechia | PENICKA S | 1 | : 6* | | |
Session 4 | Dec 09 2024 09:00 | SVK | Slovakia | TRAJANOV S | * 9 | : 2 | | |
Session 6 | Dec 09 2024 19:00 | UKR | Ukraine | NIKOLOV E | 3 | : 9* | | |
Session 9 | Dec 10 2024 19:00 | TPE | Chinese Taipei | CHANG S | 11 | : 3* | | |
Session 11 | Dec 11 2024 14:00 | SUI | Switzerland | LUETHOLD F | 2 | : 8* | | |
Session 13 | Dec 12 2024 08:00 | ENG | England | WARING M | 4 | : 5* | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
Group A | | | |
KOR | 6 | 1 | Q |
SWE | 6 | 1 | Q |
POL | 5 | 2 | |
LAT | 4 | 3 | |
AUT | 4 | 3 | |
PHI | 2 | 5 | |
BRA | 1 | 6 | |
BOL | 0 | 7 | |
Group B | | | |
JPN | 6 | 0 | Q |
CHN | 5 | 1 | Q |
TUR | 4 | 2 | Q |
ESP | 2 | 4 | |
AUS | 2 | 4 | |
ROU | 2 | 4 | |
SLO | 0 | 6 | |
Group C | | | |
SUI | 6 | 0 | Q |
UKR | 5 | 1 | Q |
ENG | 4 | 2 | Q |
CZE | 3 | 3 | |
NZL | 2 | 4 | |
SVK | 1 | 5 | |
TPE | 0 | 6 | |
|