|
Team Profile: Men: Australia
Original Team Line-up
| Name | Position | Function | Delivery | Gender |
| BENCE Thomas | 4 | S | R | |
| COLLINS Flynn | 3 | V | L | |
| QUINN Matthew | 2 | | R | |
| COLLINS Daniel | 1 | | R | |
| QUINN Samuel | A | | R | |
| POWELL Anne | | C | | F |
| BENCE Christopher | | O | | M |
Schedule / Results
| Session 2 | Dec 15 2025 14:00 | ENG | England | WARING M | 2 | : 5* | | |
| Session 5 | Dec 16 2025 14:00 | HUN | Hungary | KARPATI AA | * 8 | : 7 | EE | |
| Session 8 | Dec 17 2025 14:00 | USA | United States | HEBERT C | 4 | : 8* | | |
| Session 11 | Dec 18 2025 14:00 | SUI | Switzerland | LUETHOLD F | * 2 | : 6 | | |
| Session 13 | Dec 19 2025 08:00 | AUT | Austria | KRAMLINGER F | * 5 | : 1 | | |
| Qualifications | Dec 19 2025 19:00 | USA | United States | HEBERT C | 1 | : 8* | | |
* = Last Stone First End EE = Extra End
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| Group A | | | |
| GER | 5 | 1 | Q |
| POL | 5 | 1 | Q |
| TUR | 5 | 1 | |
| PHI | 2 | 4 | |
| NZL | 2 | 4 | |
| ESP | 2 | 4 | |
| SVK | 0 | 6 | |
| Group B | | | |
| CHN | 6 | 0 | Q |
| SWE | 5 | 1 | Q |
| LAT | 4 | 2 | Q |
| CZE | 3 | 3 | |
| ROU | 2 | 4 | |
| SLO | 1 | 5 | |
| TPE | 0 | 6 | |
| Group C | | | |
| USA | 5 | 0 | Q |
| SUI | 4 | 1 | Q |
| AUS | 2 | 3 | Q |
| HUN | 2 | 3 | |
| AUT | 1 | 4 | |
| ENG | 1 | 4 | |
|