 | Men |
|
 | Women |
|
|
Team Profile: Men: Slovenia
Original Team Line-up
Name | Position | Function | Delivery | Gender |
OMERZEL Maks | 4 | V | R | |
GOSAR KOCEVAR Gasper | 3 | S | R | |
BERLOT Vid | 2 | | R | |
GMAJNAR Bor | 1 | | R | |
- | A | | | |
OMERZEL Jakob | | C | | M |
Schedule / Results
Session 2 | Dec 08 2024 14:00 | TUR | Türkiye | BAYRAMOGLU MF | * 2 | : 9 | | |
Session 3 | Dec 08 2024 19:00 | JPN | Japan | NAKAHARA T | 2 | : 10* | | |
Session 6 | Dec 09 2024 19:00 | ESP | Spain | CARASA J | 6 | : 8* | | |
Session 8 | Dec 10 2024 14:00 | ROU | Romania | GHERGIE D | * 5 | : 10 | | |
Session 11 | Dec 11 2024 14:00 | AUS | Australia | COLLINS F | 6 | : 7* | | |
Session 14 | Dec 12 2024 12:00 | CHN | China | LIU G | 2 | : 8* | | |
* = Last Stone First End
|
|
|
Round Robin Standings
Team | Wins | Losses | |
Men | | | |
Group A | | | |
KOR | 6 | 1 | Q |
SWE | 6 | 1 | Q |
POL | 5 | 2 | |
LAT | 4 | 3 | |
AUT | 4 | 3 | |
PHI | 2 | 5 | |
BRA | 1 | 6 | |
BOL | 0 | 7 | |
Group B | | | |
JPN | 6 | 0 | Q |
CHN | 5 | 1 | Q |
TUR | 4 | 2 | Q |
ESP | 2 | 4 | |
AUS | 2 | 4 | |
ROU | 2 | 4 | |
SLO | 0 | 6 | |
Group C | | | |
SUI | 6 | 0 | Q |
UKR | 5 | 1 | Q |
ENG | 4 | 2 | Q |
CZE | 3 | 3 | |
NZL | 2 | 4 | |
SVK | 1 | 5 | |
TPE | 0 | 6 | |
|