|
Teams: Men
| Country | NOC | Skip | Group |
| Australia | AUS | BENCE Thomas | C |
| Austria | AUT | KRAMLINGER Florian | C |
| China | CHN | LIU Guangshen | B |
| Chinese Taipei | TPE | CHEN Shou-Yi | B |
| Czechia | CZE | BLAHA Ondrej | B |
| England | ENG | WARING Matthew | C |
| Germany | GER | ANGRICK Leonhard | A |
| Hungary | HUN | KARPATI Arpad Almos | C |
| Latvia | LAT | JAVA Krisjanis | B |
| New Zealand | NZL | NEVILL Jed | A |
| Philippines | PHI | SKAGGS Dylan | A |
| Poland | POL | ROKITA Szymon | A |
| Romania | ROU | GHERGIE Dan | B |
| Slovakia | SVK | TRAJANOV Sebastian | A |
| Slovenia | SLO | KRAPEZ Zan | B |
| Spain | ESP | LOPEZ LABARTA Pablo | A |
| Sweden | SWE | NYGREN Vilmer | B |
| Switzerland | SUI | LUETHOLD Felix | C |
| Türkiye | TUR | ZENIT Muhammed Taha | A |
| United States | USA | HEBERT Caden | C |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Men | | | |
| Group A | | | |
| GER | 5 | 1 | Q |
| POL | 5 | 1 | Q |
| TUR | 5 | 1 | |
| PHI | 2 | 4 | |
| NZL | 2 | 4 | |
| ESP | 2 | 4 | |
| SVK | 0 | 6 | |
| Group B | | | |
| CHN | 6 | 0 | Q |
| SWE | 5 | 1 | Q |
| LAT | 4 | 2 | Q |
| CZE | 3 | 3 | |
| ROU | 2 | 4 | |
| SLO | 1 | 5 | |
| TPE | 0 | 6 | |
| Group C | | | |
| USA | 5 | 0 | Q |
| SUI | 4 | 1 | Q |
| AUS | 2 | 3 | Q |
| HUN | 2 | 3 | |
| AUT | 1 | 4 | |
| ENG | 1 | 4 | |
|