| 
	
		
			|  | Results |  
			|  |  
 | 
        Team Profile: Japan
           
          
        
        
     
        
     
        Original Team Line-up 
         
	
		| Name | Position | Function | Delivery | Gender |  
		| TAKAHASHI Hiromi | 4 | V | R | F |  
		| KASHIWABARA Kazuhiro | 3 | S | R | M |  
		| IWATA Tsutomu | 2 |  | R | M |  
		| MATSUDA Kana | 1 |  | R | F |  
		| KAGAMI Hiroki | A |  | R | M |  
		| MOCHIDA Yasuo |  | C |  | M |  
		| SATO Hiroya |  | O |  | M |  
		| SUGAWARA Mizuki |  | O |  | M |  
          
        Schedule / Results    
         
         
	
		| Session 1 | Nov 03 2024 09:30 | THA | Thailand | INGSANTHIA W | 17 | :  1* |  |  |  
		| Session 2 | Nov 03 2024 14:00 | CZE | Czechia | SELNEKOVICOVA D | 4 | :  6* |  |  |  
		| Session 5 | Nov 04 2024 14:00 | SUI | Switzerland | SCHMAEH K | * 8 | :  2 |  |  |  
		| Session 6 | Nov 04 2024 18:30 | FIN | Finland | KARJALAINEN M | *10 | :  1 |  |  |  
		| Session 8 | Nov 05 2024 14:00 | ENG | England | PIMBLETT S | 5 | :  2* |  |  |  
		| Session 9 | Nov 05 2024 18:30 | EST | Estonia | VILLAU A | 5 | :  3* |  |  |  
		| Session 10 | Nov 06 2024 09:30 | ESP | Spain | TRAMONT B | 13 | :  1* |  |  |  
		| Session 12 | Nov 06 2024 18:30 | POL | Poland | WASZEK L | *15 | :  3 |  |  |  
		| Session 13 | Nov 07 2024 09:30 | HKG | Hong Kong, China | CHAU KMM | *11 | :  2 |  |  |  
		| Session 14 | Nov 07 2024 14:00 | USA | United States | THUMS M | * 5 | :  7 |  |  |  
		| Semi-finals | Nov 08 2024 09:30 | CZE | Czechia | SELNEKOVICOVA D | * 6 | :  5 | EE |  |  
		| Finals | Nov 08 2024 15:30 | USA | United States | THUMS M | 4 | :  9* |  |  |  
          * = Last Stone First EndEE = Extra End
 |  |  | Round Robin Standings 
	
		| Team | Wins | Losses |  |  
		| Mixed |  |  |  |  
		| USA | 8 | 2 | Q |  
		| JPN | 8 | 2 | Q |  
		| CZE | 7 | 3 | Q |  
		| ENG | 6 | 4 | Q |  
		| POL | 6 | 4 |  |  
		| FIN | 6 | 4 |  |  
		| EST | 5 | 5 |  |  
		| SUI | 5 | 5 |  |  
		| ESP | 3 | 7 |  |  
		| HKG | 1 | 9 |  |  
		| THA | 0 | 10 |  |  |