 | Results |
|
|
Teams
| Country | NOC | Skip |
| Czechia | CZE | SELNEKOVICOVA Dana |
| England | ENG | PIMBLETT Stewart |
| Estonia | EST | VILLAU Ain |
| Finland | FIN | KARJALAINEN Markku |
| Hong Kong, China | HKG | CHAU Kin Ming Ming |
| Japan | JPN | KASHIWABARA Kazuhiro |
| Poland | POL | WASZEK Lukasz |
| Spain | ESP | TRAMONT Bertrand |
| Switzerland | SUI | SCHMAEH Konstantin |
| Thailand | THA | INGSANTHIA Watchara |
| United States | USA | THUMS Matthew |
|
|
|
Round Robin Standings
| Team | Wins | Losses | |
| Mixed | | | |
| USA | 8 | 2 | Q |
| JPN | 8 | 2 | Q |
| CZE | 7 | 3 | Q |
| ENG | 6 | 4 | Q |
| POL | 6 | 4 | |
| FIN | 6 | 4 | |
| EST | 5 | 5 | |
| SUI | 5 | 5 | |
| ESP | 3 | 7 | |
| HKG | 1 | 9 | |
| THA | 0 | 10 | |
|