|
Schedule / Summary: Men B-Division
Time in Östersund, Sweden
Session 1 | Sat 16 Nov 9:00 | UKR SVK | 13 2 | | WAL POL | 4 11 | | FIN IRL | 6 7 | | EST BUL | 8 4 | | DEN FRA | 5 4 | | | |
Session 3 | Sat 16 Nov 18:00 | LAT ESP | 2 7 | | FIN EST | 6 4 | | HUN ISR | 7 6 | | BUL IRL | 4 9 | | TUR BEL | 9 2 | | | |
Session 5 | Sun 17 Nov 12:00 | BEL LAT | 10 5 | | TUR ESP | 4 6 | | FRA WAL | 8 1 | | UKR HUN | 9 3 | | POL DEN | 5 8 | | | |
Session 6 | Sun 17 Nov 16:00 | | | | | | | | | | ISR SVK | 3 9 | | | | | | |
Session 7 | Sun 17 Nov 20:00 | FIN WAL | 10 5 | | DEN BUL | 11 2 | | EST POL | 4 10 | | | | | FRA IRL | 6 4 | | | |
Session 8 | Mon 18 Nov 9:00 | TUR HUN | 8 7 | | ISR BEL | 3 13 | | | | | | | | | | | | |
Session 9 | Mon 18 Nov 13:30 | | | | | | | ESP SVK | 10 2 | | LAT UKR | 9 10 | | IRL POL | 8 4 | | | |
Session 10 | Mon 18 Nov 18:00 | WAL BUL | 13 6 | | EST FRA | 8 14 | | DEN FIN | 9 7 | | | | | BEL HUN | 8 7 | | | |
Session 11 | Tue 19 Nov 9:00 | ESP ISR | 7 2 | | HUN LAT | 7 6 | | SVK BEL | 2 8 | | | | | UKR TUR | 6 7 | | | |
Session 13 | Tue 19 Nov 18:00 | EST DEN | 4 6 | | IRL WAL | 8 5 | | POL BUL | 10 3 | | FIN FRA | 5 9 | | SVK LAT | 8 11 | | | |
Session 15 | Wed 20 Nov 12:00 | FRA POL | 2 10 | | LAT ISR | 7 8 | | BEL UKR | 6 5 | | SVK TUR | 5 8 | | HUN ESP | 3 11 | | | |
Session 17 | Wed 20 Nov 20:00 | ISR TUR | 3 14 | | ESP UKR | 8 6 | | IRL EST | 7 6 | | WAL DEN | 2 11 | | BUL FIN | 5 10 | | | |
Session 19 | Thu 21 Nov 13:30 | DEN IRL | | | | | | BUL FRA | | | POL FIN | | | WAL EST | | | | |
Session 20 | Thu 21 Nov 18:00 | | | | SVK HUN | | | TUR LAT | | | ESP BEL | | | ISR UKR | | | | |
Qualification | Fri 22 Nov 18:00 | | | | | | | | | | | | | | | | | |
Rel.Sess. 1 | Fri 22 Nov 18:00 | | | | | | | | | | | | | | | | | |
Semi-finals | Sat 23 Nov 9:00 | | | | | | | | | | | | | | | | | |
Rel.Sess. 2 | Sat 23 Nov 9:00 | | | | | | | | | | | | | | | | | |
Finals | Sat 23 Nov 14:30 | | | | | | | | | | | | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
B-Division Men | | | |
Group A | | | |
ESP | 6 | 0 | Q |
BEL | 5 | 1 | Q |
TUR | 5 | 1 | Q |
UKR | 3 | 3 | |
HUN | 2 | 4 | |
ISR | 1 | 5 | |
LAT | 1 | 5 | |
SVK | 1 | 5 | |
Group B | | | |
DEN | 6 | 0 | Q |
IRL | 5 | 1 | |
FRA | 4 | 2 | |
POL | 4 | 2 | |
FIN | 3 | 3 | |
EST | 1 | 5 | |
WAL | 1 | 5 | |
BUL | 0 | 6 | |
|