|
Schedule / Summary: Men A-Division
Time in Lohja, Finland
Session 1 | Sat 16 Nov 14:30 | ENG ITA | 3 8 | | AUT SUI | 1 7 | | GER NOR | 4 8 | | SWE CZE | 9 6 | | NED SCO | 6 8 |
Session 2 | Sun 17 Nov 9:00 | SUI SWE | 6 5 | | ITA CZE | 8 7 | | NED ENG | 7 5 | | SCO NOR | 6 5 | | AUT GER | 2 10 |
Session 3 | Sun 17 Nov 19:00 | NOR AUT | 7 2 | | ENG SCO | 1 8 | | ITA SWE | 3 7 | | GER NED | 9 5 | | SUI CZE | 10 7 |
Session 4 | Mon 18 Nov 12:00 | CZE NED | 10 7 | | GER SWE | 6 5 | | SCO SUI | 7 6 | | NOR ENG | 9 4 | | ITA AUT | 6 4 |
Session 5 | Mon 18 Nov 20:10 | GER SUI | 9 3 | | NED ITA | 6 11 | | ENG CZE | 5 12 | | AUT SCO | 2 10 | | SWE NOR | 9 8 |
Session 6 | Tue 19 Nov 14:00 | NED NOR | 9 7 | | SUI ENG | 11 1 | | SWE AUT | 7 6 | | CZE GER | 6 8 | | SCO ITA | 7 10 |
Session 7 | Wed 20 Nov 9:00 | AUT CZE | 9 8 | | SCO GER | 12 5 | | NOR ITA | 10 7 | | NED SUI | 6 8 | | ENG SWE | 3 8 |
Session 8 | Wed 20 Nov 19:00 | ITA GER | 8 5 | | SWE NED | 9 6 | | CZE SCO | 2 10 | | ENG AUT | 2 7 | | NOR SUI | 10 5 |
Session 9 | Thu 21 Nov 14:00 | SWE SCO | 7 11 | | CZE NOR | 3 5 | | AUT NED | 8 6 | | SUI ITA | 7 4 | | GER ENG | 10 2 |
Semi-finals | Fri 22 Nov 9:00 | | | | GER NOR | 8 2 | | | | | SCO SUI | 10 8 | | | |
Bronze Medal | Fri 22 Nov 19:00 | | | | | | | NOR SUI | 7 4 | | | | | | |
Gold Medal | Sat 23 Nov 15:00 | | | | | | | SCO GER | 7 9 | | | | | | |
|
|
|
Round Robin Standings
Team | Wins | Losses | |
A-Division Men | | | |
SCO | 8 | 1 | Q |
NOR | 6 | 3 | Q |
GER | 6 | 3 | Q |
SUI | 6 | 3 | Q |
SWE | 6 | 3 | |
ITA | 6 | 3 | |
AUT | 3 | 6 | |
CZE | 2 | 7 | |
NED | 2 | 7 | >B |
ENG | 0 | 9 | >B |
|